1980-81 NBA Regular Season · Tuesday, December 23, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 40 | 22 | 12 | 3 | — | — | 8-21 | 0 | 6-10 | — | — | 1 |
| Kevin Grevey | 31 | 11 | 3 | 4 | — | — | 4-15 | 0 | 3-4 | — | — | 1 |
| Greg Ballard | 31 | 8 | 2 | 2 | — | — | 3-13 | 0 | 2-2 | — | — | 0 |
| Kevin Porter | 27 | 10 | 3 | 3 | — | — | 5-8 | 0 | 0-0 | — | — | 4 |
| Wes Matthews | 26 | 11 | 2 | 1 | — | — | 4-5 | 0 | 3-4 | — | — | 4 |
| Mitch Kupchak | 23 | 9 | 9 | 1 | — | — | 4-8 | 0 | 1-2 | — | — | 2 |
| Rick Mahorn | 22 | 6 | 9 | 0 | — | — | 3-9 | 0-0 | 0-0 | — | — | 3 |
| Wes Unseld | 22 | 2 | 9 | 2 | — | — | 0-5 | 0 | 2-2 | — | — | 2 |
| Dave Britton | 6 | 2 | 1 | 1 | — | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 |
| Keith McCord | 6 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | — | — | 0 |
| Austin Carr | 6 | 0 | 0 | 0 | — | — | 0-1 | 0 | 0-0 | 0 | 0 | 1 |
| Team | 83 | 52 | 17 | 0 | 0 | 33-90 | 0-0 | 17-24 | 0 | 1 | 19 | |
| Shooting | 36.7% | 70.8% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Criss | 41 | 18 | 3 | 2 | — | — | 7-13 | 0 | 4-4 | — | — | 3 |
| Eddie Johnson | 39 | 25 | 1 | 8 | — | — | 10-19 | 1 | 4-4 | — | — | 5 |
| Dan Roundfield | 33 | 14 | 19 | 0 | — | — | 6-15 | 0 | 2-2 | — | — | 4 |
| Tree Rollins | 31 | 14 | 12 | 2 | — | — | 7-9 | 0 | 0-0 | — | — | 3 |
| John Drew | 27 | 4 | 7 | 3 | — | — | 2-13 | 0 | 0-2 | — | — | 2 |
| Steve Hawes | 25 | 8 | 10 | 0 | — | — | 3-6 | 0 | 2-2 | — | — | 1 |
| Don Collins | 20 | 15 | 2 | 1 | — | — | 7-8 | 0 | 1-2 | — | — | 2 |
| Tom McMillen | 12 | 2 | 0 | 1 | — | — | 1-2 | 0 | 0-0 | 0 | 0 | 1 |
| Jim McElroy | 5 | 0 | 0 | 1 | — | — | 0-1 | 0 | 0-0 | 0 | 0 | 1 |
| Sam Pellom | 5 | 0 | 0 | 0 | — | — | 0-2 | 0 | 0-0 | 0 | 0 | 3 |
| Craig Shelton | 2 | 0 | 0 | 0 | — | — | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Team | 100 | 54 | 18 | — | — | 43-89 | 1 | 13-16 | 0 | 0 | 25 | |
| Shooting | 48.3% | 81.3% |
Washington Bullets
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats