1980-81 NBA Regular Season · Thursday, December 25, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Cook | 40 | 9 | 3 | 5 | — | — | 4-13 | 0 | 1-3 | — | — | 2 |
| Mike O'Koren | 38 | 8 | 2 | 2 | — | — | 4-11 | 0 | 0-2 | — | — | 1 |
| Lowes Moore | 37 | 18 | 5 | 3 | — | — | 8-13 | 0 | 2-5 | — | — | 4 |
| Mike Gminski | 33 | 19 | 11 | 0 | — | — | 7-22 | 0 | 5-5 | — | — | 2 |
| Maurice Lucas | 23 | 4 | 5 | 3 | — | — | 1-10 | 0 | 2-2 | — | — | 3 |
| Edgar Jones | 21 | 16 | 7 | 0 | — | — | 7-14 | 0 | 2-7 | — | — | 3 |
| Jan van Breda Kolff | 20 | 6 | 1 | 2 | — | — | 2-4 | 0 | 2-2 | — | — | 3 |
| Rory Sparrow | 16 | 4 | 3 | 4 | — | — | 2-7 | 0-0 | 0-0 | — | — | 1 |
| Bob Elliott | 12 | 10 | 4 | 0 | — | — | 4-6 | 0 | 2-4 | — | — | 2 |
| Team | 94 | 41 | 19 | — | — | 39-100 | 0-0 | 16-30 | — | — | 21 | |
| Shooting | 39.0% | 53.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 43 | 16 | 15 | 0 | — | 7 | 5-13 | 0 | 6-7 | — | — | 3 |
| Greg Ballard | 40 | 24 | 8 | 5 | — | — | 11-15 | 0 | 2-2 | — | — | 4 |
| Kevin Grevey | 34 | 11 | 1 | 1 | — | — | 4-10 | 0 | 3-5 | — | — | 2 |
| Rick Mahorn | 30 | 14 | 11 | 1 | — | — | 5-6 | 0-0 | 4-4 | — | — | 5 |
| Mitch Kupchak | 28 | 18 | 9 | 0 | — | — | 6-9 | 0 | 6-8 | — | — | 4 |
| Kevin Porter | 27 | 6 | 0 | 10 | — | — | 3-6 | 0 | 0-0 | 0 | 0 | 4 |
| Wes Matthews | 20 | 12 | 1 | 2 | — | — | 4-9 | 0 | 4-4 | — | — | 3 |
| Austin Carr | 12 | 4 | 2 | 3 | — | — | 2-5 | 0 | 0-0 | — | — | 2 |
| Dave Britton | 3 | 2 | 1 | 2 | — | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 |
| Keith McCord | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 109 | 48 | 25 | 0 | 7 | 42-75 | 0-0 | 25-30 | 0 | 1 | 28 | |
| Shooting | 56.0% | 83.3% |
New Jersey Nets
Washington Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats