1990-91 NBA Regular Season · Friday, April 12, 1991
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 43 | 18.5 | 40 | 8 | 4 | 0 | 1 | 13-24 | 1-2 | 13-15 | 3 | 5 | 3 | 5 |
| Horace Grant | 40 | 8.6 | 13 | 6 | 0 | 1 | 1 | 5-8 | 0-1 | 3-4 | 4 | 2 | 1 | 4 |
| Scottie Pippen | 40 | 3.9 | 13 | 11 | 5 | 1 | 0 | 5-14 | 1-4 | 2-3 | 1 | 10 | 4 | 5 |
| Bill Cartwright | 36 | 6.4 | 13 | 6 | 1 | 0 | 0 | 6-10 | 0-0 | 1-2 | 1 | 5 | 0 | 3 |
| John Paxson | 24 | 3.2 | 6 | 1 | 4 | 1 | 0 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 |
| B.J. Armstrong | 22 | -1.8 | 4 | 2 | 2 | 0 | 0 | 2-7 | 0-0 | 0-0 | 0 | 2 | 1 | 3 |
| Stacey King | 12 | 1.5 | 2 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 3 |
| Will Perdue | 10 | -2.7 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 1 |
| Craig Hodges | 6 | -1.7 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 |
| Cliff Levingston | 5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Dennis Hopson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 91 | 41 | 17 | 4 | 3 | 35-76 | 2-8 | 19-24 | 11 | 30 | 13 | 29 | ||
| Shooting | 46.1% | 25.0% | 79.2% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dumars | 43 | 7.0 | 20 | 4 | 2 | 0 | 0 | 8-16 | 0-1 | 4-4 | 1 | 3 | 1 | 3 |
| Isiah Thomas | 39 | 14.5 | 26 | 4 | 16 | 0 | 0 | 9-23 | 2-4 | 6-7 | 1 | 3 | 3 | 3 |
| Bill Laimbeer | 36 | 12.4 | 22 | 9 | 0 | 0 | 0 | 9-13 | 0-0 | 4-4 | 1 | 8 | 1 | 2 |
| John Salley | 35 | 3.5 | 12 | 4 | 0 | 0 | 2 | 4-5 | 0-0 | 4-4 | 0 | 4 | 5 | 2 |
| Mark Aguirre | 31 | -1.7 | 7 | 3 | 4 | 0 | 0 | 3-11 | 0-0 | 1-2 | 1 | 2 | 2 | 3 |
| Dennis Rodman | 30 | 3.6 | 2 | 12 | 0 | 1 | 0 | 1-6 | 0-0 | 0-0 | 7 | 5 | 0 | 6 |
| Vinnie Johnson | 14 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 |
| Tree Rollins | 12 | 2.4 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 |
| Team | 95 | 38 | 23 | 2 | 2 | 35-79 | 2-5 | 23-25 | 11 | 27 | 12 | 20 | ||
| Shooting | 44.3% | 40.0% | 92.0% |
Chicago Bulls
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats