1980-81 NBA Regular Season · Wednesday, January 14, 1981
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Hubbard | 40 | 11 | 7 | 2 | — | — | 4-11 | 0-0 | 3-6 | — | 4 |
| Keith Herron | 39 | 16 | 3 | 3 | 2 | — | 5-14 | 0-0 | 6-6 | 4 | 3 |
| Larry Drew | 36 | 16 | 1 | 9 | 2 | — | 7-14 | 0-0 | 2-2 | 4 | 4 |
| Kent Benson | 35 | 25 | 6 | 0 | — | — | 8-10 | 0-0 | 9-10 | — | 4 |
| Terry Tyler | 30 | 12 | 11 | 3 | — | 3 | 6-12 | 0-0 | 0-0 | — | 4 |
| Wayne Robinson | 23 | 6 | 2 | 4 | — | — | 3-8 | 0-0 | 0-0 | — | 6 |
| Ron Lee | 21 | 5 | 4 | 3 | — | — | 1-2 | 0-0 | 3-3 | — | 2 |
| Paul Mokeski | 16 | 8 | 5 | 2 | — | — | 3-3 | 0-0 | 2-3 | — | 1 |
| Team | 99 | 39 | 26 | 4 | 3 | 37-74 | 0-0 | 25-30 | 8 | 28 | |
| Shooting | 50.0% | 83.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bantom | 38 | 14 | 10 | 2 | — | 0 | 6-19 | 0-0 | 2-3 | — | 3 |
| Don Buse | 35 | 13 | 2 | 6 | 4 | 0 | 3-8 | 0-0 | 7-8 | — | 2 |
| Billy Knight | 32 | 24 | 8 | 3 | — | 0 | 7-8 | 0-0 | 10-12 | — | 3 |
| George McGinnis | 30 | 16 | 10 | 6 | — | 0 | 8-19 | 0-0 | 0-2 | — | 5 |
| James Edwards | 29 | 6 | 10 | 1 | — | 0 | 3-12 | 0-0 | 0-0 | — | 5 |
| Louis Orr | 23 | 6 | 4 | 5 | — | 0 | 3-8 | 0-0 | 0-0 | — | 2 |
| Dudley Bradley | 20 | 3 | 1 | 2 | 4 | 0 | 1-6 | 0-0 | 1-2 | — | 5 |
| Clemon Johnson | 19 | 12 | 6 | 1 | — | 1 | 5-6 | 0-0 | 2-3 | 4 | 2 |
| Jerry Sichting | 14 | 7 | 1 | 3 | — | 0 | 1-2 | 0-0 | 5-6 | — | 0 |
| Team | 101 | 52 | 29 | 8 | 1 | 37-88 | 0-0 | 27-36 | 4 | 27 | |
| Shooting | 42.0% | 75.0% |
Detroit Pistons
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats