1980-81 NBA Regular Season · Saturday, December 6, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otis Birdsong | 30 | 16 | 0 | 2 | 0 | 0 | 8-16 | 0-0 | 0-2 | 0 | 0 | — | 2 |
| Joe Meriweather | 28 | 12 | 4 | 1 | 0 | 1 | 5-8 | 0-0 | 2-2 | — | — | — | 0 |
| Reggie King | 28 | 12 | 14 | 1 | 0 | 1 | 4-7 | 0-0 | 4-5 | — | — | — | 2 |
| Scott Wedman | 27 | 16 | 4 | 4 | 0 | 0 | 7-13 | 0-0 | 2-2 | — | — | — | 3 |
| Lloyd Walton | 26 | 7 | 2 | 5 | 0 | 0 | 3-6 | 0-0 | 1-2 | — | — | — | 0 |
| Leon Douglas | 22 | 9 | 6 | 1 | 0 | 0 | 3-8 | 0-0 | 3-8 | — | — | — | 2 |
| Hawkeye Whitney | 21 | 4 | 5 | 4 | 0 | 0 | 1-2 | 0-0 | 2-3 | — | — | — | 1 |
| Phil Ford | 21 | 4 | 2 | 5 | 2 | 0 | 2-7 | 0-0 | 0-0 | — | — | 4 | 3 |
| Ernie Grunfeld | 19 | 4 | 1 | 3 | 0 | 0 | 2-6 | 0-0 | 0-0 | — | — | — | 1 |
| Sam Lacey | 18 | 4 | 3 | 3 | 0 | 1 | 2-4 | 0-0 | 0-0 | — | — | 4 | 1 |
| Team | 88 | 41 | 29 | 2 | 3 | 37-77 | 0-0 | 14-24 | 0 | 0 | 8 | 15 | |
| Shooting | 48.1% | 58.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudley Bradley | 30 | 13 | 2 | 3 | 5 | 2 | 5-9 | 0-0 | 3-4 | — | — | — | 1 |
| Johnny Davis | 29 | 20 | 3 | 6 | 2 | 2 | 9-14 | 0-0 | 2-2 | — | — | 5 | 2 |
| James Edwards | 28 | 2 | 10 | 4 | 0 | 1 | 1-6 | 0-0 | 0-0 | — | — | — | 5 |
| George McGinnis | 26 | 18 | 8 | 1 | 1 | 1 | 8-17 | 0-1 | 2-3 | — | — | — | 3 |
| Mike Bantom | 26 | 15 | 0 | 1 | 0 | 0 | 5-10 | 0-0 | 5-6 | 0 | 0 | — | 1 |
| George Johnson | 22 | 17 | 8 | 4 | 0 | 0 | 7-11 | 0-0 | 3-3 | — | — | — | 5 |
| Clemon Johnson | 20 | 6 | 7 | 2 | 1 | 1 | 3-5 | 0-0 | 0-0 | — | — | — | 3 |
| Louis Orr | 19 | 6 | 3 | 1 | 0 | 1 | 2-6 | 0-0 | 2-2 | — | — | — | 0 |
| Don Buse | 19 | 4 | 1 | 4 | 1 | 1 | 2-6 | 0-0 | 0-0 | — | — | — | 1 |
| Billy Knight | 18 | 6 | 3 | 1 | 1 | 0 | 3-7 | 0-0 | 0-0 | — | — | — | 2 |
| Jerry Sichting | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | — | 1 |
| Team | 107 | 45 | 27 | 11 | 9 | 45-92 | 0-1 | 17-20 | 0 | 0 | 5 | 24 | |
| Shooting | 48.9% | 0.0% | 85.0% |
Kansas City Kings
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats