1979-80 NBA Regular Season · Tuesday, February 5, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Jones | 42 | 12 | 12 | 1 | — | 1 | 5-6 | 0-0 | 2-4 | — | — | — | 5 |
| Julius Erving | 35 | 31 | 5 | 6 | 3 | 1 | 12-20 | 0-0 | 7-7 | — | — | — | 1 |
| Maurice Cheeks | 34 | 16 | 0 | 6 | — | 0 | 6-11 | 0-0 | 4-4 | 0 | 0 | — | 3 |
| Darryl Dawkins | 33 | 15 | 10 | 4 | — | 1 | 4-7 | 0-0 | 7-11 | — | — | 7 | 4 |
| Henry Bibby | 26 | 11 | 3 | 2 | — | 0 | 4-8 | 0-0 | 3-5 | — | — | — | 2 |
| Clint Richardson | 22 | 4 | 4 | 5 | — | 0 | 1-5 | 0-0 | 2-4 | — | — | — | 5 |
| Bobby Jones | 20 | 11 | 3 | 1 | — | 2 | 4-5 | 0-0 | 3-3 | — | — | — | 4 |
| Steve Mix | 14 | 6 | 1 | 2 | — | 0 | 3-7 | 0-0 | 0-0 | — | — | — | 1 |
| Jim Spanarkel | 14 | 3 | 2 | 1 | — | 0 | 1-4 | 0-0 | 1-2 | — | — | — | 2 |
| Team | 109 | 40 | 28 | 3 | 5 | 40-73 | 0-0 | 29-40 | 0 | 0 | 7 | 27 | |
| Shooting | 54.8% | 72.5% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bantom | 36 | 15 | 1 | 5 | — | 0 | 6-6 | 0-0 | 3-6 | — | — | 4 | 5 |
| James Edwards | 32 | 10 | 8 | 2 | — | 2 | 5-13 | 0-1 | 0-3 | — | — | — | 2 |
| Johnny Davis | 32 | 4 | 2 | 3 | — | 2 | 2-10 | 0-0 | 0-0 | — | — | — | 3 |
| Mickey Johnson | 29 | 22 | 8 | 5 | — | 0 | 8-17 | 0-1 | 6-9 | — | — | 4 | 6 |
| Dudley Bradley | 27 | 14 | 1 | 2 | 3 | 0 | 4-8 | 0-0 | 6-7 | — | — | — | 3 |
| Billy Knight | 26 | 14 | 5 | 3 | — | 0 | 7-13 | 0-0 | 0-0 | — | — | — | 1 |
| George McGinnis | 24 | 14 | 13 | 1 | — | 0 | 6-15 | 0-0 | 2-5 | — | — | 4 | 5 |
| Joe Hassett | 17 | 11 | 1 | 3 | — | 0 | 4-7 | 3-5 | 0-0 | — | — | — | 3 |
| Clemon Johnson | 17 | 4 | 7 | 3 | — | 0 | 2-2 | 0-0 | 0-0 | — | — | — | 2 |
| Team | 108 | 46 | 27 | 3 | 4 | 44-91 | 3-7 | 17-30 | — | — | 12 | 30 | |
| Shooting | 48.4% | 42.9% | 56.7% |
Philadelphia 76ers
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats