1982-83 NBA Regular Season · Saturday, February 5, 1983
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Robinson | 40 | 24 | 9 | 3 | — | — | 11-19 | 0-0 | 2-2 | — | — | 5 | 5 |
| World B. Free | 39 | 36 | 2 | 5 | — | — | 13-21 | 1-2 | 9-11 | — | — | — | 5 |
| Geoff Huston | 33 | 14 | 1 | 7 | — | — | 7-10 | 0-0 | 0-0 | — | — | — | 5 |
| Larry Kenon | 27 | 13 | 5 | 2 | — | — | 4-7 | 0-0 | 5-5 | — | — | — | 1 |
| James Edwards | 25 | 6 | 9 | 1 | — | — | 3-9 | 0-0 | 0-0 | — | — | — | 4 |
| Phil Hubbard | 23 | 8 | 5 | 4 | 3 | — | 3-3 | 0-0 | 2-4 | — | — | — | 6 |
| Sam Lacey | 18 | 6 | 3 | 4 | — | 2 | 3-7 | 0-1 | 0-0 | — | — | — | 5 |
| Bob Wilkerson | 15 | 4 | 3 | 2 | — | — | 1-1 | 0-0 | 2-2 | — | — | — | 3 |
| John Bagley | 10 | 2 | 0 | 0 | — | — | 1-3 | 0-1 | 0-0 | 0 | 0 | — | 0 |
| Steve Hayes | 5 | 0 | 0 | 1 | — | — | 0-0 | 0-0 | 0-0 | 0 | 0 | — | 1 |
| Darren Tillis | 4 | 0 | 0 | 0 | — | — | 0-1 | 0-0 | 0-0 | 0 | 0 | — | 0 |
| Bruce Flowers | 1 | 0 | 0 | 0 | — | — | 0-0 | 0-0 | 0-0 | 0 | 0 | — | 0 |
| Team | 113 | 37 | 29 | 3 | 2 | 46-81 | 1-4 | 20-24 | 0 | 0 | 5 | 35 | |
| Shooting | 56.8% | 25.0% | 83.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Theus | 36 | 29 | 3 | 4 | — | — | 8-17 | 0-0 | 13-17 | — | — | 3 | 1 |
| Dave Corzine | 34 | 20 | 13 | 0 | — | — | 5-12 | 0-0 | 10-14 | — | — | 3 | 4 |
| Dwight Jones | 33 | 9 | 9 | 5 | — | — | 3-4 | 0-0 | 3-4 | — | — | — | 2 |
| Quintin Dailey | 27 | 19 | 1 | 3 | 3 | — | 8-12 | 0-0 | 3-4 | — | — | 3 | 1 |
| Ronnie Lester | 26 | 18 | 0 | 5 | — | — | 8-11 | 0-0 | 2-2 | 0 | 0 | — | 2 |
| Orlando Woolridge | 24 | 6 | 1 | 2 | — | — | 3-4 | 0-0 | 0-3 | — | — | — | 3 |
| Rod Higgins | 19 | 4 | 3 | 1 | — | — | 2-4 | 0-0 | 0-0 | — | — | — | 1 |
| Tracy Jackson | 17 | 8 | 1 | 4 | — | — | 4-6 | 0-0 | 0-1 | — | — | — | 5 |
| Dudley Bradley | 12 | 2 | 2 | 4 | — | — | 1-6 | 0-0 | 0-0 | — | — | — | 2 |
| Mark Olberding | 12 | 2 | 0 | 1 | — | — | 1-2 | 0-0 | 0-0 | 0 | 0 | — | 2 |
| Team | 117 | 33 | 29 | 3 | — | 43-78 | 0-0 | 31-45 | 0 | 0 | 9 | 23 | |
| Shooting | 55.1% | 68.9% |
Cleveland Cavaliers
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats