2021-22 NBA Regular Season · Sunday, November 14, 2021
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 32 | 15.6 | 26 | 5 | 6 | 2 | 0 | 9-23 | 3-7 | 5-5 | 0 | 5 | 0 | 0 | +12 |
| Mikal Bridges | 31 | 6.0 | 14 | 6 | 0 | 0 | 0 | 6-13 | 2-5 | 0-0 | 0 | 6 | 0 | 0 | +17 |
| Chris Paul | 30 | 17.4 | 15 | 3 | 4 | 7 | 0 | 6-11 | 2-5 | 1-1 | 0 | 3 | 2 | 2 | +25 |
| Cameron Johnson | 27 | 9.4 | 10 | 6 | 1 | 2 | 0 | 2-7 | 2-6 | 4-4 | 0 | 6 | 0 | 0 | +2 |
| JaVale McGee | 25 | 18.9 | 19 | 14 | 1 | 1 | 3 | 9-12 | 0-0 | 1-1 | 7 | 7 | 1 | 5 | +30 |
| Jae Crowder | 24 | 1.7 | 5 | 6 | 0 | 1 | 2 | 2-7 | 1-5 | 0-0 | 1 | 5 | 2 | 3 | +27 |
| Frank Kaminsky | 23 | 5.6 | 6 | 6 | 2 | 1 | 1 | 1-6 | 0-0 | 4-5 | 3 | 3 | 0 | 3 | -4 |
| Cameron Payne | 19 | 5.6 | 13 | 2 | 4 | 1 | 0 | 5-10 | 2-5 | 1-2 | 1 | 1 | 3 | 2 | +1 |
| Landry Shamet | 18 | 2.3 | 6 | 0 | 1 | 1 | 1 | 2-7 | 2-7 | 0-0 | 0 | 0 | 1 | 0 | +9 |
| Abdel Nader | 13 | -1.9 | 1 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 4 | 1 | 4 | +11 |
| Deandre Ayton | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | — |
| Team | 115 | 52 | 19 | 16 | 7 | 42-97 | 14-40 | 17-20 | 12 | 40 | 10 | 19 | |||
| Shooting | 43.3% | 35.0% | 85.0% |
Did not play:Chandler Hutchison, Elfrid Payton, Jalen Smith, Ish Wainright
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 32 | 3.0 | 12 | 6 | 6 | 2 | 0 | 5-15 | 2-7 | 0-0 | 1 | 5 | 6 | 1 | -19 |
| Jalen Green | 29 | -2.2 | 12 | 3 | 2 | 1 | 0 | 4-14 | 0-6 | 4-4 | 1 | 2 | 4 | 4 | -32 |
| Christian Wood | 27 | 5.0 | 17 | 8 | 1 | 0 | 0 | 7-12 | 1-5 | 2-4 | 2 | 6 | 4 | 2 | -18 |
| Eric Gordon | 22 | 8.2 | 12 | 3 | 3 | 1 | 1 | 5-10 | 2-4 | 0-0 | 0 | 3 | 1 | 1 | +5 |
| Alperen Şengün | 22 | 9.5 | 10 | 10 | 4 | 0 | 1 | 4-6 | 0-1 | 2-3 | 2 | 8 | 2 | 2 | -1 |
| Jae'Sean Tate | 21 | 2.4 | 0 | 5 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | -30 |
| Danuel House Jr. | 20 | -0.7 | 4 | 5 | 2 | 0 | 0 | 1-5 | 0-1 | 2-2 | 0 | 5 | 2 | 3 | +5 |
| Daniel Theis | 18 | 2.3 | 8 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | -26 |
| KJ Martin | 17 | 4.3 | 6 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -3 |
| Josh Christopher | 15 | 0.9 | 6 | 1 | 0 | 2 | 0 | 2-6 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | -9 |
| Armoni Brooks | 7 | -1.1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | -2 |
| David Nwaba | 6 | 1.3 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Usman Garuba | 5 | -1.6 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Team | 89 | 48 | 19 | 7 | 5 | 35-85 | 7-32 | 12-18 | 9 | 39 | 23 | 19 | |||
| Shooting | 41.2% | 21.9% | 66.7% |
Did not play:D.J. Augustin
Phoenix Suns
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats