2019-20 NBA Regular Season · Thursday, February 20, 2020
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 30 | 23.9 | 29 | 3 | 10 | 3 | 2 | 6-16 | 3-12 | 14-15 | 0 | 3 | 1 | 3 | +32 |
| Russell Westbrook | 30 | 11.7 | 21 | 5 | 10 | 1 | 0 | 10-19 | 1-2 | 0-0 | 2 | 3 | 4 | 3 | +18 |
| P.J. Tucker | 30 | 11.8 | 15 | 5 | 1 | 0 | 0 | 5-6 | 5-5 | 0-0 | 1 | 4 | 1 | 1 | +13 |
| Robert Covington | 27 | 15.4 | 20 | 5 | 1 | 0 | 4 | 7-13 | 5-10 | 1-1 | 1 | 4 | 0 | 1 | +31 |
| Austin Rivers | 25 | 9.0 | 7 | 4 | 3 | 3 | 0 | 3-6 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | +12 |
| Jeff Green | 24 | 10.2 | 17 | 4 | 0 | 1 | 0 | 6-7 | 4-5 | 1-2 | 1 | 3 | 3 | 1 | +16 |
| Ben McLemore | 21 | 9.2 | 9 | 3 | 1 | 1 | 0 | 3-4 | 3-4 | 0-0 | 1 | 2 | 0 | 1 | +24 |
| Danuel House Jr. | 19 | 6.9 | 11 | 3 | 1 | 0 | 0 | 4-7 | 3-4 | 0-0 | 0 | 3 | 0 | 1 | +8 |
| DeMarre Carroll | 13 | 3.0 | 2 | 3 | 4 | 0 | 0 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 |
| Thabo Sefolosha | 9 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | +1 |
| Michael Frazier | 6 | -0.5 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -4 |
| Bruno Caboclo | 5 | 0.7 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | -1 |
| Team | 135 | 36 | 31 | 14 | 7 | 45-85 | 25-49 | 20-22 | 8 | 28 | 15 | 15 | |||
| Shooting | 52.9% | 51.0% | 90.9% |
Did not play:Tyson Chandler
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole | 32 | 5.2 | 19 | 4 | 2 | 1 | 0 | 7-15 | 3-10 | 2-3 | 1 | 3 | 3 | 5 | -26 |
| Eric Paschall | 32 | 6.2 | 12 | 6 | 2 | 0 | 1 | 5-7 | 1-1 | 1-1 | 4 | 2 | 5 | 1 | -19 |
| Andrew Wiggins | 29 | 12.0 | 22 | 3 | 0 | 1 | 2 | 10-17 | 2-4 | 0-0 | 2 | 1 | 1 | 1 | -19 |
| Damion Lee | 29 | 5.7 | 13 | 3 | 3 | 2 | 0 | 4-12 | 1-7 | 4-4 | 0 | 3 | 1 | 4 | -21 |
| Ky Bowman | 28 | 4.0 | 8 | 5 | 1 | 2 | 2 | 4-9 | 0-3 | 0-1 | 2 | 3 | 4 | 0 | -13 |
| Juan Toscano-Anderson | 25 | 10.8 | 10 | 6 | 5 | 2 | 1 | 5-8 | 0-2 | 0-0 | 1 | 5 | 2 | 2 | -12 |
| Marquese Chriss | 18 | 6.1 | 10 | 5 | 2 | 0 | 1 | 4-8 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | -12 |
| Draymond Green | 18 | 4.4 | 4 | 4 | 7 | 0 | 0 | 2-6 | 0-4 | 0-0 | 0 | 4 | 1 | 1 | -10 |
| Kevon Looney | 18 | 2.2 | 4 | 1 | 2 | 2 | 0 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | -19 |
| Alen Smailagić | 12 | 5.0 | 3 | 3 | 2 | 1 | 0 | 1-2 | 0-1 | 1-1 | 2 | 1 | 1 | 0 | +1 |
| Stephen Curry | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | — |
| Team | 105 | 40 | 26 | 11 | 7 | 44-89 | 7-33 | 10-12 | 13 | 27 | 21 | 16 | |||
| Shooting | 49.4% | 21.2% | 83.3% |
Houston Rockets
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats