Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | GSW | 23 | 60 | 27.6 | 5.3 - 10.7 | 49.7 | 0.6 - 2.1 | 28.7 | 2.7 - 3.5 | 77.4 | 4.6 | 2.1 | 0.5 | 0.2 | 2.1 | 1.6 | 13.9 |
| 2020-21 | GSW | 24 | 40 | 17.4 | 3.7 - 7.5 | 49.7 | 0.5 - 1.4 | 33.3 | 1.7 - 2.4 | 71.3 | 3.2 | 1.3 | 0.3 | 0.2 | 1.7 | 1.1 | 9.5 |
| 2021-22 | UTA | 25 | 58 | 12.7 | 2.0 - 4.1 | 48.5 | 0.7 - 1.9 | 37.0 | 1.1 - 1.5 | 76.7 | 1.8 | 0.6 | 0.2 | 0.1 | 0.9 | 0.5 | 5.8 |
| Career | 158 | 19.5 | 3.7 - 7.4 | 49.4 | 0.6 - 1.8 | 32.6 | 1.9 - 2.5 | 75.8 | 3.2 | 1.4 | 0.3 | 0.2 | 1.5 | 1.0 | 9.8 |
Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -2.9
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | GSW | 23 | 60 | 27.6 | 5.3 - 10.7 | 49.7 | 0.6 - 2.1 | 28.7 | 2.7 - 3.5 | 77.4 | 4.6 | 2.1 | 0.5 | 0.2 | 2.1 | 1.6 | 13.9 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Eric Paschall's 2019-20.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 82 |
| 2 | Pro | ····-·· | 81 |
| 3 | Pro | ····-·· | 79 |
| 4 | Naji Marshall | 2025-26 | 78 |
| 5 | Thaddeus Young | 2009-10 | 78 |
| 6 | Juwan Howard | 1997-98 | 78 |
| 7 | Corliss Williamson | 2004-05 | 78 |
| 8 | Kenny Thomas | 2004-05 | 77 |
| 9 | PrimoZ Brezec | 2005-06 | 76 |
| 10 | RJ Barrett | 2020-21 | 76 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 88 |
| 2 | Pro | ····-·· | 88 |
| 3 | Pro | ····-·· | 87 |
| 4 | Nenad Krstic | 2006-07 | 87 |
| 5 | Luis Scola | 2009-10 | 86 |
| 6 | Nenad Krstic | 2005-06 | 85 |
| 7 | Al Harrington | 2001-02 | 85 |
| 8 | Corliss Williamson | 2004-05 | 85 |
| 9 | Rik Smits | 1990-91 | 84 |
| 10 | Juwan Howard | 2001-02 | 84 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 97 |
| 2 | Pro | ····-·· | 94 |
| 3 | Pro | ····-·· | 93 |
| 4 | Mitch Richmond | 1988-89 | 93 |
| 5 | Terrence Ross | 2022-23 | 93 |
| 6 | Kevin Knox II | 2018-19 | 93 |
| 7 | Jalen Rose | 2005-06 | 93 |
| 8 | R.J. Hampton | 2021-22 | 93 |
| 9 | Alfredrick Hughes | 1985-86 | 92 |
| 10 | Hollis Thompson | 2013-14 | 92 |
See the 3 closest matches to Eric Paschall's 2019-20
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.