1996-97 NBA Regular Season · Wednesday, December 11, 1996
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Gugliotta | 38 | 7.7 | 19 | 7 | 5 | 3 | 0 | 9-21 | 0-0 | 1-1 | 5 | 2 | 4 | 6 |
| Doug West | 35 | 5.4 | 19 | 3 | 2 | 0 | 0 | 9-15 | 0-0 | 1-2 | 1 | 2 | 3 | 1 |
| Sam Mitchell | 34 | 4.8 | 7 | 8 | 3 | 1 | 0 | 2-9 | 0-0 | 3-4 | 2 | 6 | 0 | 3 |
| Stephon Marbury | 32 | 0.5 | 7 | 2 | 10 | 1 | 0 | 3-11 | 0-4 | 1-2 | 1 | 1 | 5 | 3 |
| Stojko Vranković | 24 | 4.1 | 4 | 4 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 |
| Cherokee Parks | 22 | 9.8 | 4 | 10 | 1 | 4 | 0 | 2-5 | 0-0 | 0-0 | 5 | 5 | 1 | 4 |
| Dean Garrett | 17 | 4.2 | 1 | 5 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 1 | 4 | 0 | 0 |
| Chris Carr | 16 | 1.4 | 10 | 0 | 1 | 0 | 0 | 5-8 | 0-2 | 0-0 | 0 | 0 | 1 | 4 |
| Terry Porter | 16 | 5.1 | 12 | 2 | 2 | 0 | 0 | 5-7 | 1-2 | 1-2 | 0 | 2 | 2 | 1 |
| Shane Heal | 7 | -0.3 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 86 | 41 | 27 | 9 | 2 | 38-82 | 2-11 | 8-13 | 16 | 25 | 18 | 23 | ||
| Shooting | 46.3% | 18.2% | 61.5% |
Did not play:Kevin Garnett, James Robinson
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 36 | 20.8 | 27 | 7 | 3 | 3 | 0 | 10-16 | 1-1 | 6-6 | 0 | 7 | 1 | 0 |
| Scottie Pippen | 34 | 21.3 | 26 | 9 | 8 | 1 | 1 | 10-15 | 3-5 | 3-6 | 4 | 5 | 3 | 1 |
| Jason Caffey | 28 | 4.3 | 6 | 4 | 4 | 0 | 1 | 3-5 | 0-0 | 0-2 | 2 | 2 | 1 | 4 |
| Toni Kukoč | 24 | 7.7 | 13 | 1 | 5 | 1 | 0 | 5-8 | 1-1 | 2-2 | 1 | 0 | 3 | 2 |
| Steve Kerr | 23 | 3.6 | 4 | 2 | 1 | 4 | 0 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 |
| Ron Harper | 22 | 5.4 | 6 | 5 | 3 | 1 | 0 | 2-4 | 0-1 | 2-2 | 0 | 5 | 1 | 3 |
| Robert Parish | 20 | 7.5 | 8 | 5 | 3 | 0 | 0 | 4-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 |
| Bill Wennington | 15 | 0.6 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 |
| Jud Buechler | 14 | -0.5 | 4 | 3 | 0 | 0 | 0 | 1-5 | 0-0 | 2-2 | 0 | 3 | 1 | 0 |
| Dickey Simpkins | 13 | -1.3 | 3 | 2 | 1 | 0 | 1 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 2 |
| Randy Brown | 11 | 0.0 | 4 | 1 | 0 | 1 | 0 | 1-6 | 0-1 | 2-2 | 1 | 0 | 0 | 2 |
| Team | 103 | 40 | 29 | 11 | 3 | 40-79 | 5-12 | 18-23 | 12 | 28 | 14 | 18 | ||
| Shooting | 50.6% | 41.7% | 78.3% |
Did not play:Dennis Rodman
Minnesota Timberwolves
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats