2022-23 NBA Regular Season · Tuesday, November 15, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 37 | 3.2 | 19 | 2 | 1 | 1 | 0 | 6-18 | 2-9 | 5-6 | 0 | 2 | 1 | 3 | +1 |
| John Konchar | 37 | 8.3 | 9 | 8 | 2 | 1 | 0 | 4-6 | 1-3 | 0-0 | 2 | 6 | 1 | 4 | -6 |
| Ja Morant | 36 | 18.5 | 36 | 8 | 4 | 3 | 0 | 13-27 | 2-6 | 8-11 | 3 | 5 | 3 | 1 | +5 |
| Brandon Clarke | 33 | 13.7 | 15 | 13 | 3 | 0 | 3 | 6-12 | 1-1 | 2-2 | 4 | 9 | 2 | 1 | -12 |
| Santi Aldama | 25 | 6.5 | 8 | 7 | 1 | 1 | 0 | 3-6 | 1-3 | 1-2 | 1 | 6 | 0 | 3 | -2 |
| Jaren Jackson Jr. | 25 | -0.3 | 7 | 6 | 0 | 0 | 5 | 3-14 | 0-7 | 1-2 | 2 | 4 | 2 | 1 | -6 |
| Tyus Jones | 20 | 2.4 | 3 | 1 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | -17 |
| David Roddy | 15 | 1.3 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | -16 |
| Steven Adams | 13 | -0.7 | 2 | 5 | 1 | 0 | 0 | 1-2 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | -2 |
| Team | 102 | 51 | 16 | 6 | 8 | 38-92 | 9-35 | 17-25 | 14 | 37 | 11 | 17 | |||
| Shooting | 41.3% | 25.7% | 68.0% |
Did not play:Kennedy Chandler, Jake LaRavia, Xavier Tillman Sr., Desmond Bane, Danny Green, Kenneth Lofton Jr., Vince Williams Jr., Ziaire Williams
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 38 | 8.4 | 19 | 4 | 2 | 0 | 1 | 7-15 | 2-2 | 3-3 | 1 | 3 | 1 | 2 | -1 |
| CJ McCollum | 37 | 16.8 | 30 | 3 | 9 | 0 | 1 | 11-23 | 7-13 | 1-2 | 1 | 2 | 2 | 2 | +7 |
| Larry Nance Jr. | 31 | 16.8 | 19 | 7 | 2 | 0 | 2 | 8-10 | 1-1 | 2-2 | 2 | 5 | 0 | 1 | +16 |
| Trey Murphy III | 25 | 7.7 | 13 | 2 | 1 | 1 | 1 | 5-11 | 3-6 | 0-0 | 0 | 2 | 0 | 1 | -5 |
| Naji Marshall | 25 | 2.4 | 4 | 8 | 4 | 0 | 0 | 1-5 | 0-2 | 2-2 | 0 | 8 | 2 | 2 | +8 |
| Herbert Jones | 23 | 6.0 | 10 | 3 | 2 | 0 | 1 | 4-7 | 2-3 | 0-1 | 1 | 2 | 0 | 4 | +3 |
| Jose Alvarado | 21 | 7.3 | 12 | 3 | 6 | 0 | 1 | 5-11 | 2-6 | 0-0 | 0 | 3 | 1 | 3 | +15 |
| Dyson Daniels | 17 | 6.5 | 3 | 9 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 | 1 | 8 | 0 | 1 | +13 |
| Jonas Valančiūnas | 14 | -4.5 | 2 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | 2 | 4 | 4 | -5 |
| Devonte' Graham | 9 | 1.3 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | +4 |
| Team | 113 | 43 | 31 | 2 | 8 | 43-91 | 18-38 | 9-12 | 7 | 36 | 10 | 20 | |||
| Shooting | 47.3% | 47.4% | 75.0% |
Did not play:Jaxson Hayes, Willy Hernangómez, Garrett Temple, Kira Lewis Jr., E.J. Liddell, Dereon Seabron, Zion Williamson
Memphis Grizzlies
New Orleans Pelicans
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats