2022-23 NBA Regular Season · Wednesday, November 30, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 34 | 12.8 | 21 | 4 | 7 | 0 | 0 | 7-15 | 1-6 | 6-7 | 1 | 3 | 1 | 0 | -17 |
| DeMar DeRozan | 32 | 15.8 | 29 | 7 | 4 | 0 | 1 | 11-17 | 0-1 | 7-8 | 0 | 7 | 2 | 3 | -8 |
| Nikola Vučević | 29 | 11.2 | 17 | 8 | 1 | 2 | 1 | 5-9 | 1-3 | 6-7 | 1 | 7 | 2 | 5 | -10 |
| Patrick Williams | 28 | -1.8 | 2 | 3 | 1 | 0 | 1 | 0-8 | 0-3 | 2-2 | 1 | 2 | 0 | 0 | -14 |
| Ayo Dosunmu | 27 | 4.0 | 11 | 2 | 1 | 0 | 0 | 5-8 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | -7 |
| Alex Caruso | 21 | 6.3 | 14 | 1 | 2 | 0 | 0 | 4-7 | 2-4 | 4-5 | 0 | 1 | 0 | 5 | -12 |
| Coby White | 19 | -0.1 | 4 | 1 | 2 | 0 | 0 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | -5 |
| Andre Drummond | 15 | 7.8 | 4 | 7 | 2 | 1 | 2 | 2-2 | 0-0 | 0-0 | 1 | 6 | 1 | 3 | -9 |
| Goran Dragić | 14 | -1.8 | 5 | 0 | 1 | 0 | 0 | 2-5 | 0-3 | 1-3 | 0 | 0 | 2 | 0 | -4 |
| Derrick Jones Jr. | 8 | 2.7 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Javonte Green | 7 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Dalen Terry | 4 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Tony Bradley | 3 | 2.3 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Team | 113 | 35 | 21 | 5 | 6 | 41-82 | 4-25 | 27-33 | 5 | 30 | 11 | 19 | |||
| Shooting | 50.0% | 16.0% | 81.8% |
Did not play:Kostas Antetokounmpo, Lonzo Ball, Malcolm Hill, Marko Simonovic
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 38 | 2.0 | 8 | 4 | 3 | 0 | 2 | 3-13 | 0-4 | 2-2 | 2 | 2 | 0 | 3 | +13 |
| Cameron Payne | 32 | 4.9 | 8 | 5 | 6 | 1 | 1 | 3-10 | 2-3 | 0-0 | 1 | 4 | 3 | 2 | +13 |
| Devin Booker | 31 | 32.9 | 51 | 4 | 6 | 1 | 0 | 20-25 | 6-7 | 5-6 | 0 | 4 | 2 | 3 | +23 |
| Deandre Ayton | 31 | 20.9 | 30 | 14 | 3 | 0 | 2 | 11-17 | 0-1 | 8-9 | 2 | 12 | 1 | 4 | +17 |
| Torrey Craig | 30 | 2.4 | 7 | 4 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 | 2 | 2 | 0 | 3 | +12 |
| Damion Lee | 25 | 5.9 | 12 | 5 | 1 | 0 | 0 | 4-6 | 2-3 | 2-2 | 0 | 5 | 1 | 5 | +5 |
| Landry Shamet | 19 | 8.7 | 12 | 3 | 1 | 1 | 0 | 4-7 | 4-7 | 0-0 | 1 | 2 | 1 | 1 | +6 |
| Jock Landale | 9 | -1.0 | 4 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | -5 |
| Ish Wainright | 9 | -0.2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | +8 |
| Bismack Biyombo | 8 | -2.4 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | +7 |
| Duane Washington Jr. | 5 | -3.6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | -4 |
| Josh Okogie | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Team | 132 | 46 | 22 | 3 | 5 | 49-93 | 15-33 | 19-21 | 10 | 36 | 13 | 28 | |||
| Shooting | 52.7% | 45.5% | 90.5% |
Did not play:Dario Šarić, Jae Crowder, Cameron Johnson, Chris Paul
Chicago Bulls
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats