SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2008-09PHO225513.21.6 - 4.139.30.4 - 1.037.00.9 - 1.276.91.92.00.50.11.61.34.5
2009-10PHO238018.02.8 - 6.145.20.9 - 2.439.41.5 - 2.073.62.13.00.60.11.61.67.9
2010-112 teams247017.62.7 - 6.343.50.8 - 2.236.11.2 - 1.962.42.02.90.70.11.81.77.5
PHO244817.82.8 - 6.642.10.6 - 2.127.71.2 - 2.060.81.83.10.80.11.92.07.4
HOU242217.22.7 - 5.747.21.3 - 2.551.91.1 - 1.666.72.52.50.60.21.61.07.7
2011-12HOU256626.54.2 - 9.146.21.0 - 3.133.72.3 - 2.980.52.55.31.30.22.52.411.7
2012-13PHO267733.55.2 - 11.844.31.1 - 3.631.93.2 - 4.274.83.17.41.60.32.82.814.7
2013-14PHO277635.17.3 - 14.450.51.6 - 3.940.84.2 - 5.576.03.25.91.40.32.72.820.3
2014-152 teams287833.86.4 - 12.850.11.2 - 3.334.72.3 - 3.077.43.54.51.00.22.52.216.3
PHO285233.46.5 - 13.150.11.3 - 3.635.51.9 - 2.574.63.64.11.00.22.32.216.2
MIA282634.86.2 - 12.450.20.9 - 2.832.93.2 - 4.080.83.45.31.10.22.92.316.6
2015-16MIA297232.85.8 - 12.247.70.9 - 2.831.21.7 - 2.372.73.85.81.00.22.62.614.1
2016-17MIA307333.77.3 - 15.447.51.6 - 4.040.54.1 - 5.279.03.85.81.20.22.72.920.3
2017-18MIA317531.76.5 - 14.345.01.5 - 4.037.02.9 - 3.680.14.14.80.80.22.42.217.3
2018-19MIA323627.55.0 - 12.041.31.6 - 4.634.82.2 - 2.878.23.14.80.80.12.32.013.7
2019-20MIA335928.25.4 - 12.344.12.1 - 5.736.73.2 - 4.277.63.25.10.70.22.12.416.2
2020-21MIA345026.74.8 - 11.143.21.8 - 4.937.32.0 - 2.482.83.44.40.70.22.32.413.4
2021-22SS2 teams352123.72.7 - 7.237.70.8 - 3.025.41.3 - 1.681.83.14.10.90.22.11.67.5
TOR35518.02.6 - 6.838.20.8 - 2.828.62.0 - 2.0100.02.81.81.00.21.60.28.0
BRK351625.52.8 - 7.337.60.8 - 3.124.51.1 - 1.473.93.24.80.90.22.32.17.3
2022-232 teams365815.02.4 - 5.842.10.9 - 2.535.90.5 - 0.868.91.42.60.20.11.11.16.3
CHI365115.42.5 - 5.942.50.9 - 2.535.20.5 - 0.865.91.42.70.20.11.21.16.4
MIL36711.92.0 - 5.138.91.0 - 2.441.20.6 - 0.6100.01.71.70.30.00.31.05.6
Career94627.14.9 - 10.645.91.2 - 3.436.22.3 - 3.076.63.04.70.90.22.22.213.3

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): 0.9

-4-20+2+4+62008-09: -3.8-3.8 '092009-10: 0.10.1 '102010-11: -2.3-2.3 '112011-12: 2.62.6 '122012-13: 2.02.0 '132013-14: 4.54.5 '142014-15: 0.60.6 '152015-16: 0.60.6 '162016-17: 1.61.6 '172017-18: 0.70.7 '182018-19: -0.5-0.5 '192019-20: 0.70.7 '202020-21: -0.8-0.8 '212022-23: -2.7-2.7 '23

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2013-14PHO277635.17.3 - 14.450.51.6 - 3.940.84.2 - 5.576.03.25.91.40.32.72.820.3

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

61Solid
Shooting ratingSHOOT
65.3
66
Three-point frequency3PAr
27.4%
56

Scoring

Scoring volume and efficiency

92Elite
Scoring volumePTS/75
21.8
92
Scoring efficiencyTS%
60.4%
94
Free-throw pressureFTr
38.1%
82

Creation

Playmaking volume and quality

93Elite
Offensive responsibilityLoad
40.8
91
Shots created for othersCreation
9.2
96
Passing qualityPasser
72.6
93

Fit

Adaptability across lineups

75Strong
Basketball IQIQ
59 (est.)
61
Lineup adaptabilityPortability
7.5
85

Possession

Protecting/losing possessions

55Solid
Turnover avoidancecTOV
9.8%
59
Offensive reboundingORB
-2.1
41

Rim & Glass

Rebounding and paint protection

8Poor
Defensive reboundingDRB
-7.4
3
Shot blockingBLK%
0.6
27

Overall Impact

Overall Crafted plus-minus

95Elite
Offensive impactCraftedOPM
4.5
97
Defensive impactCraftedDPM
0
50

Goran Dragić's 2013-14 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Goran Dragić's 2013-14.

Overall

PlayerSeason Score
1Pro····-··87
2Pro····-··86
3Pro····-··83
4Deron Williams2009-1083
5Kyrie Irving2014-1583
6Gilbert Arenas2005-0682
7Kevin Johnson1996-9782
8Kyle Lowry2016-1782
9Sam Cassell2003-0481
10Walter Davis1977-7881

Offense

PlayerSeason Score
1Pro····-··92
2Pro····-··92
3Pro····-··91
4Magic Johnson1986-8791
5Julius Erving1977-7890
6LeBron James2010-1190
7Magic Johnson1987-8889
8Walter Davis1977-7888
9Gordon Hayward2014-1588
10Bob Dandridge1978-7988

Defense

PlayerSeason Score
1Pro····-··95
2Pro····-··95
3Pro····-··95
4Duck Williams1979-8093
5Leandro Barbosa2006-0793
6Sedale Threatt1990-9193
7Anthony Morrow2014-1592
8Ricky Sobers1983-8492
9Sasha Danilovic1996-9792
10Daniel Ewing2005-0692

See the 3 closest matches to Goran Dragić's 2013-14

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →