Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | MIA | 25 | 19 | 28.5 | 4.4 - 9.7 | 45.1 | 1.8 - 4.1 | 43.6 | 2.9 - 3.8 | 76.4 | 2.4 | 2.5 | 0.8 | 0.2 | 2.6 | 1.9 | 13.4 |
| 1996-97 | 2 teams | 26 | 56 | 31.9 | 4.4 - 10.2 | 43.5 | 1.5 - 4.2 | 36.0 | 2.2 - 2.7 | 80.1 | 2.4 | 1.8 | 1.0 | 0.2 | 2.9 | 2.1 | 12.5 |
| MIA | 26 | 43 | 31.4 | 4.1 - 9.2 | 44.2 | 1.5 - 4.1 | 35.8 | 1.7 - 2.2 | 77.7 | 2.4 | 1.8 | 0.9 | 0.2 | 2.9 | 2.2 | 11.3 | |
| DAL | 26 | 13 | 33.7 | 5.6 - 13.4 | 42.0 | 1.7 - 4.6 | 36.7 | 3.7 - 4.4 | 84.2 | 2.6 | 1.9 | 1.2 | 0.1 | 2.8 | 1.7 | 16.6 | |
| Career | 75 | 31.1 | 4.4 - 10.1 | 43.9 | 1.6 - 4.2 | 37.9 | 2.3 - 3.0 | 78.9 | 2.4 | 2.0 | 0.9 | 0.2 | 2.8 | 2.0 | 12.8 |
Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -0.7
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 2 teams | 26 | 56 | 31.9 | 4.4 - 10.2 | 43.5 | 1.5 - 4.2 | 36.0 | 2.2 - 2.7 | 80.1 | 2.4 | 1.8 | 1.0 | 0.2 | 2.9 | 2.1 | 12.5 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Sasha Danilović's 1996-97.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 84 |
| 2 | Pro | ····-·· | 84 |
| 3 | Pro | ····-·· | 84 |
| 4 | Ben McLemore | 2014-15 | 83 |
| 5 | Aaron Holiday | 2024-25 | 83 |
| 6 | Kentavious Caldwell-Pope | 2021-22 | 81 |
| 7 | Norman Powell | 2018-19 | 81 |
| 8 | Corey Kispert | 2023-24 | 80 |
| 9 | Taurean Prince | 2018-19 | 80 |
| 10 | Jiri Welsch | 2003-04 | 79 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 91 |
| 2 | Pro | ····-·· | 87 |
| 3 | Pro | ····-·· | 87 |
| 4 | Ben McLemore | 2014-15 | 86 |
| 5 | Aaron Holiday | 2024-25 | 86 |
| 6 | Cuttino Mobley | 1998-99 | 86 |
| 7 | Gordan Giricek | 2006-07 | 85 |
| 8 | Norman Powell | 2018-19 | 85 |
| 9 | Aaron Holiday | 2025-26 | 84 |
| 10 | C.J. Watson | 2013-14 | 83 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 98 |
| 2 | Pro | ····-·· | 96 |
| 3 | Pro | ····-·· | 96 |
| 4 | Howard Eisley | 2000-01 | 96 |
| 5 | Jay Humphries | 1991-92 | 96 |
| 6 | Jay Humphries | 1990-91 | 95 |
| 7 | Gary Grant | 1990-91 | 95 |
| 8 | Ricky Sobers | 1983-84 | 95 |
| 9 | Larry Wright | 1978-79 | 94 |
| 10 | Rolando Blackman | 1992-93 | 94 |
See the 3 closest matches to Sasha Danilović's 1996-97
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.