2022-23 NBA Regular Season · Saturday, January 28, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 38 | 6.1 | 10 | 9 | 5 | 1 | 1 | 4-13 | 2-9 | 0-0 | 0 | 9 | 2 | 2 | +4 |
| Bradley Beal | 33 | 1.1 | 16 | 4 | 5 | 0 | 1 | 5-17 | 2-6 | 4-5 | 1 | 3 | 5 | 1 | +14 |
| Daniel Gafford | 29 | 20.1 | 21 | 12 | 2 | 1 | 5 | 8-11 | 0-0 | 5-8 | 5 | 7 | 2 | 2 | +6 |
| Monte Morris | 28 | 4.9 | 10 | 3 | 0 | 1 | 0 | 2-7 | 0-3 | 6-6 | 0 | 3 | 0 | 1 | +6 |
| Deni Avdija | 27 | 11.7 | 15 | 9 | 1 | 2 | 0 | 5-8 | 1-3 | 4-6 | 0 | 9 | 1 | 2 | +14 |
| Corey Kispert | 26 | 6.6 | 12 | 0 | 2 | 0 | 0 | 4-6 | 4-6 | 0-0 | 0 | 0 | 1 | 2 | +2 |
| Delon Wright | 24 | 1.4 | 8 | 4 | 0 | 0 | 0 | 3-7 | 0-1 | 2-2 | 2 | 2 | 2 | 1 | +1 |
| Kendrick Nunn | 18 | 0.3 | 12 | 2 | 0 | 0 | 0 | 5-13 | 2-7 | 0-0 | 0 | 2 | 1 | 2 | 0 |
| Taj Gibson | 17 | 8.4 | 9 | 10 | 3 | 0 | 1 | 4-6 | 0-1 | 1-2 | 5 | 5 | 2 | 4 | +3 |
| Team | 113 | 53 | 18 | 5 | 8 | 40-88 | 11-36 | 22-29 | 13 | 40 | 16 | 17 | |||
| Shooting | 45.5% | 30.6% | 75.9% |
Did not play:Will Barton, Vernon Carey Jr., Johnny Davis, Anthony Gill, Jordan Goodwin, Kristaps Porziņģis, Isaiah Todd
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 36 | 14.7 | 24 | 5 | 5 | 1 | 1 | 9-19 | 2-6 | 4-5 | 1 | 4 | 0 | 2 | -7 |
| Herbert Jones | 31 | 5.3 | 8 | 4 | 1 | 0 | 1 | 3-5 | 0-1 | 2-2 | 0 | 4 | 0 | 3 | -6 |
| Brandon Ingram | 29 | 1.5 | 22 | 6 | 4 | 1 | 0 | 8-22 | 1-5 | 5-5 | 0 | 6 | 6 | 3 | 0 |
| Larry Nance Jr. | 28 | 9.7 | 8 | 8 | 3 | 0 | 1 | 4-6 | 0-1 | 0-0 | 5 | 3 | 0 | 4 | 0 |
| Trey Murphy III | 27 | 4.9 | 10 | 2 | 0 | 1 | 2 | 4-11 | 1-5 | 1-1 | 0 | 2 | 0 | 0 | -5 |
| Jose Alvarado | 25 | 7.5 | 9 | 2 | 4 | 2 | 0 | 2-6 | 1-2 | 4-4 | 0 | 2 | 0 | 5 | -8 |
| Willy Hernangómez | 20 | 5.7 | 5 | 7 | 0 | 1 | 3 | 2-6 | 0-0 | 1-2 | 1 | 6 | 0 | 2 | -11 |
| Naji Marshall | 18 | 7.2 | 8 | 5 | 3 | 2 | 0 | 4-8 | 0-1 | 0-0 | 1 | 4 | 1 | 2 | -7 |
| Devonte' Graham | 17 | 4.4 | 9 | 0 | 1 | 1 | 0 | 3-6 | 3-6 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Jonas Valančiūnas | 9 | -4.8 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 2 | 3 | +1 |
| Team | 103 | 42 | 21 | 9 | 8 | 39-92 | 8-29 | 17-19 | 8 | 34 | 10 | 26 | |||
| Shooting | 42.4% | 27.6% | 89.5% |
Did not play:Jaxson Hayes, Kira Lewis Jr., Garrett Temple, Dyson Daniels, E.J. Liddell, Dereon Seabron, Zion Williamson
Washington Wizards
New Orleans Pelicans
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats