2022-23 NBA Regular Season · Saturday, February 4, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40 | 11.0 | 27 | 9 | 6 | 0 | 0 | 10-22 | 1-7 | 6-9 | 0 | 9 | 2 | 2 | -5 |
| Anthony Davis | 38 | 20.7 | 34 | 14 | 3 | 1 | 2 | 13-25 | 2-5 | 6-7 | 4 | 10 | 2 | 3 | 0 |
| Dennis Schröder | 37 | 7.2 | 7 | 2 | 10 | 1 | 0 | 1-6 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | +5 |
| Troy Brown Jr. | 31 | 8.3 | 13 | 6 | 1 | 0 | 0 | 5-9 | 3-7 | 0-0 | 3 | 3 | 0 | 4 | 0 |
| Patrick Beverley | 27 | 6.1 | 7 | 2 | 4 | 0 | 1 | 2-3 | 0-1 | 3-3 | 0 | 2 | 0 | 5 | -10 |
| Russell Westbrook | 23 | 8.1 | 15 | 4 | 4 | 0 | 0 | 6-11 | 2-3 | 1-2 | 2 | 2 | 2 | 1 | -4 |
| Rui Hachimura | 19 | 5.7 | 8 | 5 | 0 | 1 | 0 | 2-7 | 1-2 | 3-4 | 3 | 2 | 0 | 0 | +2 |
| Lonnie Walker IV | 16 | 7.4 | 11 | 1 | 2 | 1 | 0 | 4-8 | 1-4 | 2-2 | 1 | 0 | 0 | 1 | -8 |
| Wenyen Gabriel | 6 | -0.4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 |
| Thomas Bryant | 3 | -0.2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | -3 |
| Team | 126 | 44 | 30 | 4 | 3 | 45-94 | 11-32 | 25-33 | 13 | 31 | 9 | 20 | |||
| Shooting | 47.9% | 34.4% | 75.8% |
Did not play:Max Christie, Damian Jones, Juan Toscano-Anderson, Scotty Pippen Jr., Austin Reaves, Cole Swider
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 40 | 1.3 | 4 | 4 | 3 | 4 | 0 | 2-9 | 0-2 | 0-0 | 1 | 3 | 3 | 5 | +7 |
| CJ McCollum | 39 | 14.1 | 23 | 2 | 7 | 2 | 0 | 8-16 | 2-5 | 5-5 | 0 | 2 | 2 | 3 | -1 |
| Brandon Ingram | 32 | 10.7 | 35 | 5 | 4 | 0 | 0 | 15-28 | 0-3 | 5-6 | 1 | 4 | 3 | 4 | +3 |
| Trey Murphy III | 28 | 11.1 | 21 | 5 | 0 | 0 | 0 | 7-12 | 4-9 | 3-3 | 1 | 4 | 0 | 4 | +8 |
| Jonas Valančiūnas | 24 | 18.5 | 18 | 14 | 5 | 0 | 0 | 9-13 | 0-1 | 0-0 | 5 | 9 | 0 | 1 | -4 |
| Jose Alvarado | 24 | 9.8 | 18 | 4 | 2 | 0 | 0 | 7-11 | 2-4 | 2-2 | 2 | 2 | 2 | 1 | +5 |
| Larry Nance Jr. | 24 | 11.6 | 10 | 9 | 4 | 0 | 0 | 3-6 | 1-2 | 3-4 | 4 | 5 | 0 | 1 | +9 |
| Naji Marshall | 22 | -0.2 | 0 | 4 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 4 | 0 | 2 | -3 |
| Kira Lewis Jr. | 6 | 1.1 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | +1 |
| Team | 131 | 48 | 28 | 6 | 0 | 52-100 | 9-30 | 18-20 | 14 | 34 | 10 | 22 | |||
| Shooting | 52.0% | 30.0% | 90.0% |
Did not play:Willy Hernangómez, Devonte' Graham, Jaxson Hayes, Garrett Temple, Dyson Daniels, E.J. Liddell, Dereon Seabron, Zion Williamson
Los Angeles Lakers
New Orleans Pelicans
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats