1946-47 BAA Regular Season · Saturday, February 1, 1947
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Joe Fulks | — | 31 | 12 | 7 |
| Angelo Musi | — | 11 | 4 | 3 |
| Howie Dallmar | — | 10 | 2 | 6 |
| George Senesky | — | 9 | 3 | 3 |
| Ralph Kaplowitz | — | 5 | 2 | 1 |
| Art Hillhouse | — | 3 | 1 | 1 |
| Jerry Fleishman | — | 2 | 0 | 2 |
| Team | 71 | 24 | 23 |
Did not play:Jerry Rullo
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Bud Palmer | — | 12 | 4 | 4 |
| Ossie Schectman | — | 12 | 5 | 2 |
| Bob Cluggish | — | 11 | 4 | 3 |
| Tommy Byrnes | — | 11 | 5 | 1 |
| Stan Stutz | — | 8 | 3 | 2 |
| Unknown player | — | 5 | 2 | 1 |
| Leo Gottlieb | — | 3 | 1 | 1 |
| Bob Fitzgerald | — | 1 | 0 | 1 |
| Team | 63 | 24 | 15 |
Did not play:Nat Militzok
Philadelphia Warriors
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats