| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | PHW | 23 | 50 | — | 1.0 - 3.5 | 29.9 | — | — | 0.5 - 0.9 | 48.9 | — | 0.4 | — | — | 1.2 | — | 2.5 |
| 1947-48 | BLB | 24 | 2 | — | 0.0 - 2.0 | 0.0 | — | — | 0.0 - 0.0 | — | — | 0.0 | — | — | 0.5 | — | 0.0 |
| 1948-49 | PHW | 25 | 39 | — | 1.4 - 4.7 | 29.0 | — | — | 0.8 - 1.2 | 68.9 | — | 1.2 | — | — | 1.8 | — | 3.5 |
| 1949-50 | PHW | 26 | 4 | — | 0.8 - 2.3 | 33.3 | — | — | 0.3 - 0.3 | 100.0 | — | 0.5 | — | — | 0.5 | — | 1.8 |
| Career | 95 | — | 1.1 - 3.9 | 29.2 | — | — | 0.6 - 1.0 | 59.1 | — | 0.7 | — | — | 1.4 | — | 2.9 |
Stats the league did not track yet show as —.
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.