1969-70 NBA Regular Season · Wednesday, February 18, 1970
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bob Rule | 47 | 42 | 17 | 2 | 16-33 | 10-12 | 4 |
| Lenny Wilkens | 36 | 12 | 3 | 5 | 5-13 | 2-4 | 2 |
| Tom Meschery | 34 | 9 | 12 | 0 | 3-15 | 3-3 | 3 |
| Dick Snyder | 27 | 14 | 4 | 7 | 6-9 | 2-3 | 3 |
| Barry Clemens | 27 | 10 | 5 | 2 | 3-15 | 4-4 | 4 |
| Bob Boozer | 24 | 14 | 10 | 1 | 5-17 | 4-4 | 3 |
| Lucius Allen | 19 | 6 | 4 | 2 | 3-7 | 0-0 | 2 |
| Lee Winfield | 18 | 12 | 4 | 3 | 4-8 | 4-4 | 3 |
| Dorie Murrey | 7 | 0 | 2 | 0 | 0-2 | 0-0 | 1 |
| Joe Kennedy | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Team | 119 | 61 | 22 | 45-120 | 29-34 | 25 | |
| Shooting | 37.5% | 85.3% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 47 | 32 | 21 | 0 | 13-27 | 6-8 | 4 |
| Jim Barnett | 41 | 42 | 8 | 4 | 18-29 | 6-10 | 2 |
| Stu Lantz | 33 | 6 | 4 | 7 | 2-12 | 2-4 | 3 |
| Art Williams | 23 | 7 | 3 | 1 | 2-7 | 3-5 | 2 |
| John Trapp | 22 | 6 | 11 | 3 | 1-6 | 4-4 | 5 |
| Don Kojis | 21 | 10 | 3 | 0 | 4-8 | 2-3 | 1 |
| Toby Kimball | 19 | 10 | 10 | 4 | 4-7 | 2-2 | 4 |
| John Block | 18 | 5 | 7 | 1 | 1-8 | 3-4 | 3 |
| Bernie Williams | 9 | 2 | 1 | 1 | 1-5 | 0-0 | 1 |
| Bingo Smith | 7 | 2 | 1 | 1 | 1-1 | 0-0 | 1 |
| Team | 122 | 69 | 22 | 47-110 | 28-40 | 26 | |
| Shooting | 42.7% | 70.0% |
Seattle SuperSonics
San Diego Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats