1971-72 NBA Regular Season · Tuesday, February 8, 1972
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 45 | 31 | 20 | 3 | 14-19 | 3-4 | 2 |
| Bob Dandridge | 44 | 28 | 10 | 6 | 12-22 | 4-5 | 2 |
| Lucius Allen | 38 | 20 | 4 | 11 | 7-19 | 6-6 | 1 |
| Jon McGlocklin | 34 | 17 | 2 | 3 | 7-13 | 3-4 | 2 |
| John Block | 25 | 7 | 10 | 0 | 3-8 | 1-1 | 3 |
| Wali Jones | 24 | 15 | 2 | 4 | 7-13 | 1-1 | 0 |
| Curtis Perry | 21 | 4 | 6 | 2 | 2-7 | 0-0 | 4 |
| Toby Kimball | 9 | 4 | 4 | 1 | 1-3 | 2-2 | 1 |
| Team | 126 | 58 | 30 | 53-104 | 20-23 | 15 | |
| Shooting | 51.0% | 87.0% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Fred Hilton | 48 | 30 | 2 | 4 | 14-30 | 2-2 | 2 |
| John Hummer | 42 | 14 | 8 | 0 | 6-12 | 2-2 | 4 |
| Elmore Smith | 38 | 9 | 14 | 2 | 3-12 | 3-5 | 4 |
| Bob Kauffman | 36 | 20 | 5 | 2 | 8-14 | 4-5 | 4 |
| Walt Hazzard | 34 | 18 | 1 | 4 | 8-14 | 2-5 | 2 |
| Randy Smith | 14 | 4 | 4 | 0 | 2-6 | 0-0 | 2 |
| Dick Garrett | 14 | 2 | 4 | 4 | 1-4 | 0-0 | 1 |
| Cornell Warner | 12 | 6 | 4 | 0 | 3-6 | 0-0 | 2 |
| Mike Davis | 2 | 5 | 0 | 0 | 2-4 | 1-1 | 0 |
| Team | 108 | 42 | 16 | 47-102 | 14-20 | 21 | |
| Shooting | 46.1% | 70.0% |
Milwaukee Bucks
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats