1971-72 NBA Regular Season · Saturday, February 5, 1972
Final| Player | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 41 | 21 | 8 | 17-30 | 7-8 |
| Bob Dandridge | 26 | — | — | 10 | 6-7 |
| Lucius Allen | 19 | — | — | 8 | 3-5 |
| Jon McGlocklin | 18 | — | — | 8 | 2-3 |
| Curtis Perry | 7 | — | — | 3 | 1-2 |
| Toby Kimball | 4 | — | — | 2 | 0-0 |
| John Block | 2 | — | — | 1 | 0-0 |
| Wali Jones | 2 | — | — | 1 | 0-0 |
| Team | 119 | 21 | 8 | 50-30 | 19-25 |
| Shooting | 166.7% | 76.0% |
| Player | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|
| Stu Lantz | 30 | 3 | 7 | 12 | 6-8 |
| Calvin Murphy | 28 | — | — | 10 | 8-9 |
| Cliff Meely | 21 | — | — | 8 | 5-6 |
| Elvin Hayes | 14 | 8 | — | 6 | 2-7 |
| Rudy Tomjanovich | 12 | — | — | 6 | 0-0 |
| Mike Newlin | 3 | — | — | 1 | 1-2 |
| Dick Cunningham | 2 | — | — | 1 | 0-0 |
| Greg Smith | 2 | — | — | 1 | 0-0 |
| Team | 112 | 11 | 7 | 45 | 22-32 |
| Shooting | 68.8% |
Milwaukee Bucks
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats