1971-72 NBA Regular Season · Saturday, December 25, 1971
Final| Player | MIN | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | — | 38 | 18 | 8 | 18-34 | 2-5 |
| Bob Dandridge | — | 26 | — | — | 10 | 6-9 |
| Oscar Robertson | — | 19 | — | — | 5 | 9-10 |
| Jon McGlocklin | — | 13 | — | — | 6 | 1-1 |
| Curtis Perry | — | 11 | — | — | 4 | 3-4 |
| Wali Jones | — | 6 | — | — | 3 | 0-1 |
| Lucius Allen | — | 3 | — | — | 1 | 1-1 |
| Toby Kimball | — | 2 | — | — | 1 | 0-0 |
| Team | 118 | 18 | 8 | 48-34 | 22-34 | |
| Shooting | 141.2% | 64.7% |
Did not play:John Block
| Player | MIN | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|---|
| Bob Lanier | — | 35 | 21 | 3 | 16-41 | 3-5 |
| Jimmy Walker | — | 32 | 1 | 5 | 12 | 8-11 |
| Howard Komives | — | 15 | — | — | 5 | 5-5 |
| Terry Dischinger | — | 12 | — | — | 5 | 2-2 |
| Curtis Rowe | — | 12 | — | — | 6 | 0-0 |
| Isaiah Wilson | — | 6 | — | — | 2 | 2-3 |
| Willie Norwood | — | 6 | — | — | 3 | 0-0 |
| Bob Quick | — | 2 | — | — | 0 | 2-2 |
| Team | 120 | 22 | 8 | 49-41 | 22-28 | |
| Shooting | 119.5% | 78.6% |
Did not play:Bill Hewitt, Jim Davis, Harvey Marlatt
Milwaukee Bucks
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats