SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68DET238119.63.6 - 9.039.4——1.7 - 2.276.61.72.8——2.5—8.8
1968-69DET246923.84.5 - 9.746.6——2.6 - 3.379.52.33.2——2.5—11.7
1969-70DET258135.48.2 - 17.247.8——4.4 - 5.480.73.03.1——2.5—20.8
1970-71DET267935.06.6 - 15.243.6——4.4 - 5.283.12.63.4——2.2—17.6
1971-72DET277839.58.1 - 17.845.7——5.1 - 6.282.73.04.0——2.5—21.3
1972-73HOU288138.07.5 - 16.146.5——3.0 - 3.488.43.35.5——2.6—18.0
1973-742 teams297539.47.8 - 16.546.9——3.6 - 4.482.02.74.11.10.12.3—19.2
HOU29312.72.3 - 4.058.3——0.0 - 0.30.00.71.30.00.01.3—4.7
KCO297240.68.0 - 17.146.8——3.8 - 4.682.22.84.21.10.12.3—19.8
1974-75KCO308138.56.8 - 14.447.5——3.0 - 3.685.53.02.81.00.22.7—16.7
1975-76KCK317334.16.3 - 13.048.3——3.2 - 3.786.52.42.41.20.22.5—15.7
Career69833.86.6 - 14.446.1——3.4 - 4.282.92.73.51.10.22.5—16.7

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.2

-4-3-2-10+11967-68: -3.4 (Box CraftedPM estimate)-3.4 '681968-69: -0.6 (Box CraftedPM estimate)-0.6 '691969-70: 0.0 (Box CraftedPM estimate)0.0 '701970-71: 0.1 (Box CraftedPM estimate)0.1 '711971-72: 0.1 (Box CraftedPM estimate)0.1 '721972-73: 0.7 (Box CraftedPM estimate)0.7 '731973-74: -0.0 (Box CraftedPM estimate)-0.0 '741974-75: -0.4 (Box CraftedPM estimate)-0.4 '751975-76: -0.1 (Box CraftedPM estimate)-0.1 '76

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.