1970-71 NBA Regular Season · Thursday, October 29, 1970
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 44 | 13 | 10 | 2 | 5-18 | 3-4 | 4 |
| Larry Siegfried | 40 | 11 | 7 | 3 | 4-13 | 3-3 | 3 |
| John Trapp | 38 | 12 | 4 | 0 | 5-9 | 2-4 | 4 |
| Stu Lantz | 28 | 14 | 6 | 3 | 5-13 | 4-4 | 2 |
| Calvin Murphy | 25 | 23 | 0 | 3 | 7-8 | 9-10 | 4 |
| John Block | 25 | 11 | 9 | 0 | 5-10 | 1-1 | 2 |
| Don Adams | 20 | 12 | 6 | 0 | 5-9 | 2-4 | 3 |
| Toby Kimball | 9 | 2 | 2 | 0 | 1-2 | 0-0 | 2 |
| Rudy Tomjanovich | 8 | 6 | 3 | 1 | 2-4 | 2-2 | 1 |
| Bernie Williams | 3 | 3 | 0 | 1 | 1-1 | 1-1 | 0 |
| Team | 107 | 47 | 13 | 40-87 | 27-33 | 25 | |
| Shooting | 46.0% | 81.8% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Willis Reed | 42 | 24 | 13 | 1 | 10-23 | 4-6 | 3 |
| Walt Frazier | 41 | 16 | 8 | 7 | 6-15 | 4-5 | 3 |
| Dave DeBusschere | 39 | 19 | 12 | 5 | 8-15 | 3-4 | 2 |
| Dick Barnett | 36 | 26 | 2 | 3 | 12-21 | 2-2 | 4 |
| Cazzie Russell | 28 | 10 | 3 | 2 | 4-12 | 2-2 | 4 |
| Bill Bradley | 20 | 12 | 0 | 4 | 5-8 | 2-3 | 4 |
| Mike Riordan | 18 | 2 | 2 | 0 | 1-2 | 0-0 | 2 |
| Dave Stallworth | 9 | 4 | 2 | 0 | 2-2 | 0-0 | 0 |
| Phil Jackson | 6 | 1 | 1 | 2 | 0-1 | 1-2 | 1 |
| Mike Price | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 |
| Team | 114 | 43 | 24 | 48-99 | 18-24 | 24 | |
| Shooting | 48.5% | 75.0% |
San Diego Rockets
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats