1970-71 NBA Regular Season · Saturday, October 17, 1970
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 48 | 30 | 22 | 4 | 11-25 | 8-11 | 2 |
| Larry Siegfried | 43 | 13 | 8 | 6 | 3-10 | 7-9 | 5 |
| Stu Lantz | 40 | 25 | 6 | 3 | 8-15 | 9-12 | 2 |
| John Trapp | 31 | 15 | 7 | 2 | 5-11 | 5-7 | 2 |
| John Block | 27 | 8 | 10 | 2 | 3-9 | 2-2 | 1 |
| Toby Kimball | 24 | 3 | 10 | 0 | 1-5 | 1-2 | 3 |
| Calvin Murphy | 13 | 6 | 2 | 1 | 1-8 | 4-6 | 3 |
| Rudy Tomjanovich | 9 | 2 | 4 | 0 | 0-2 | 2-2 | 2 |
| Don Adams | 5 | 0 | 2 | 0 | 0-0 | 0-2 | 0 |
| Team | 102 | 71 | 18 | 32-85 | 38-53 | 20 | |
| Shooting | 37.6% | 71.7% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Don May | 39 | 15 | 12 | 5 | 6-16 | 3-3 | 2 |
| Mike Davis | 27 | 13 | 5 | 3 | 5-14 | 3-4 | 6 |
| John Hummer | 27 | 8 | 7 | 1 | 3-12 | 2-5 | 5 |
| Herm Gilliam | 25 | 9 | 7 | 5 | 4-12 | 1-1 | 5 |
| Em Bryant | 23 | 5 | 1 | 5 | 2-5 | 1-3 | 6 |
| Bill Hosket | 21 | 5 | 2 | 0 | 2-4 | 1-2 | 1 |
| Bob Kauffman | 20 | 8 | 7 | 3 | 4-8 | 0-0 | 4 |
| Freddie Crawford | 18 | 3 | 1 | 4 | 1-8 | 1-1 | 1 |
| George Wilson | 16 | 18 | 5 | 2 | 9-13 | 0-0 | 1 |
| Nate Bowman | 12 | 6 | 3 | 2 | 3-7 | 0-0 | 1 |
| Cornell Warner | 9 | 2 | 0 | 0 | 1-4 | 0-0 | 1 |
| Paul Long | 3 | 1 | 0 | 1 | 0-0 | 1-1 | 1 |
| Team | 93 | 50 | 31 | 40-103 | 13-20 | 34 | |
| Shooting | 38.8% | 65.0% |
San Diego Rockets
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats