1970-71 NBA Regular Season · Wednesday, October 14, 1970
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bingo Smith | 35 | 21 | 7 | 2 | 10-19 | 1-2 | 4 |
| John Warren | 32 | 14 | 2 | 4 | 6-13 | 2-4 | 5 |
| Walt Wesley | 25 | 7 | 5 | 2 | 3-10 | 1-2 | 2 |
| Johnny Egan | 24 | 12 | 2 | 5 | 3-7 | 6-6 | 4 |
| Luther Rackley | 23 | 7 | 10 | 1 | 2-3 | 3-5 | 4 |
| John Johnson | 21 | 6 | 5 | 1 | 2-7 | 2-2 | 1 |
| Len Chappell | 21 | 4 | 6 | 0 | 0-3 | 4-5 | 0 |
| McCoy McLemore | 20 | 3 | 5 | 0 | 1-6 | 1-5 | 3 |
| Bobby Lewis | 17 | 8 | 3 | 1 | 4-5 | 0-1 | 0 |
| Joe Cooke | 7 | 8 | 2 | 0 | 2-3 | 4-4 | 0 |
| Dave Sorenson | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0 |
| Cliff Anderson | 2 | 2 | 1 | 0 | 0-1 | 2-2 | 1 |
| Team | 92 | 49 | 16 | 33-77 | 26-38 | 24 | |
| Shooting | 42.9% | 68.4% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Don May | 35 | 24 | 7 | 1 | 10-14 | 4-5 | 1 |
| John Hummer | 26 | 8 | 9 | 0 | 4-7 | 0-2 | 3 |
| Em Bryant | 25 | 7 | 2 | 3 | 3-5 | 1-1 | 3 |
| Nate Bowman | 24 | 12 | 10 | 1 | 5-9 | 2-4 | 3 |
| Herm Gilliam | 24 | 8 | 3 | 4 | 3-9 | 2-2 | 2 |
| Dick Garrett | 23 | 20 | 1 | 5 | 5-10 | 10-10 | 3 |
| Freddie Crawford | 23 | 6 | 3 | 0 | 3-8 | 0-4 | 0 |
| Mike Davis | 20 | 14 | 5 | 2 | 5-11 | 4-6 | 5 |
| George Wilson | 14 | 4 | 2 | 0 | 1-3 | 2-2 | 1 |
| Bob Kauffman | 14 | 4 | 2 | 2 | 2-4 | 0-0 | 5 |
| Bill Hosket | 9 | 0 | 3 | 0 | 0-1 | 0-0 | 0 |
| Paul Long | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Cornell Warner | 3 | 0 | 2 | 1 | 0-1 | 0-0 | 1 |
| Mike Lynn | 3 | 0 | 2 | 0 | 0-1 | 0-0 | 0 |
| Team | 107 | 51 | 19 | 41-84 | 25-36 | 27 | |
| Shooting | 48.8% | 69.4% |
Cleveland Cavaliers
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats