1972-73 NBA Regular Season · Thursday, February 1, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Wilt Chamberlain | 45 | 25 | 19 | 8 | 8-12 | 9-11 | 2 |
| Bill Bridges | 39 | 20 | 16 | 4 | 9-15 | 2-4 | 3 |
| Jerry West | 37 | 16 | 5 | 4 | 6-14 | 4-4 | 2 |
| Gail Goodrich | 34 | 16 | 5 | 6 | 6-15 | 4-6 | 3 |
| Jim McMillian | 26 | 10 | 5 | 3 | 2-9 | 6-6 | 5 |
| Keith Erickson | 25 | 18 | 3 | 1 | 7-11 | 4-4 | 6 |
| Jim Price | 22 | 8 | 2 | 1 | 4-10 | 0-0 | 4 |
| Travis Grant | 3 | 4 | 2 | 0 | 2-3 | 0-0 | 1 |
| Bill Turner | 3 | 2 | 1 | 2 | 1-2 | 0-2 | 0 |
| Mel Counts | 3 | 1 | 1 | 1 | 0-1 | 1-2 | 1 |
| Pat Riley | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 1 |
| Team | 120 | 59 | 31 | 45-92 | 30-39 | 28 | |
| Shooting | 48.9% | 76.9% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Neal Walk | 45 | 29 | 23 | 8 | 11-34 | 7-9 | — |
| Charlie Scott | 39 | 22 | 3 | 4 | 9-25 | 4-4 | — |
| Dick Van Arsdale | 39 | 16 | 6 | 4 | 5-13 | 6-10 | — |
| Lamar Green | 38 | 10 | 10 | 0 | 5-9 | 0-0 | 6 |
| Corky Calhoun | 28 | 8 | 3 | 1 | 4-6 | 0-0 | — |
| Clem Haskins | 18 | 6 | 4 | 1 | 3-8 | 0-0 | — |
| Mo Layton | 15 | 8 | 1 | 5 | 3-8 | 2-3 | — |
| Paul Stovall | 12 | 4 | 2 | 1 | 1-8 | 2-3 | — |
| Walt Wesley | 3 | 2 | 1 | 0 | 0-1 | 2-2 | — |
| Scott English | 3 | 1 | 2 | 2 | 0-0 | 1-3 | — |
| Team | 106 | 55 | 26 | 41-112 | 24-34 | 6 | |
| Shooting | 36.6% | 70.6% |
Los Angeles Lakers
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats