1972-73 NBA Regular Season · Friday, February 2, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Rudy Tomjanovich | 38 | 14 | 12 | 0 | 5-13 | 4-4 | 2 |
| Jack Marin | 37 | 14 | 9 | 6 | 5-17 | 4-4 | 4 |
| Mike Newlin | 36 | 30 | 3 | 9 | 10-16 | 10-10 | 4 |
| Otto Moore | 35 | 18 | 10 | 3 | 8-20 | 2-5 | 4 |
| Calvin Murphy | 31 | 4 | 1 | 5 | 2-11 | 0-0 | 6 |
| Jimmy Walker | 29 | 8 | 1 | 3 | 3-12 | 2-2 | 4 |
| Cliff Meely | 16 | 8 | 7 | 3 | 4-11 | 0-0 | 4 |
| Eric McWilliams | 12 | 7 | 5 | 0 | 3-6 | 1-3 | 3 |
| George Johnson | 6 | 6 | 2 | 0 | 3-4 | 0-0 | 2 |
| Team | 109 | 50 | 29 | 43-110 | 23-28 | 33 | |
| Shooting | 39.1% | 82.1% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Wilt Chamberlain | 44 | 18 | 21 | 3 | 5-8 | 8-11 | 3 |
| Jim McMillian | 33 | 14 | 9 | 3 | 6-12 | 2-2 | 3 |
| Gail Goodrich | 32 | 24 | 5 | 7 | 10-18 | 4-5 | 5 |
| Jerry West | 32 | 24 | 5 | 9 | 8-17 | 8-9 | 5 |
| Bill Bridges | 31 | 15 | 10 | 4 | 6-10 | 3-5 | 3 |
| Jim Price | 27 | 13 | 8 | 4 | 6-17 | 1-2 | 2 |
| Keith Erickson | 23 | 12 | 5 | 2 | 5-9 | 2-2 | 0 |
| Pat Riley | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 1 |
| Bill Turner | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0 |
| Mel Counts | 4 | 2 | 3 | 0 | 1-4 | 0-0 | 2 |
| Travis Grant | 4 | 2 | 2 | 0 | 0-2 | 2-3 | 0 |
| Team | 126 | 68 | 32 | 48-101 | 30-39 | 24 | |
| Shooting | 47.5% | 76.9% |
Houston Rockets
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats