1972-73 NBA Regular Season · Saturday, November 18, 1972
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Jimmy Walker | — | 26 | 6 | 3 | 11-22 | 4-5 | 3 |
| Otto Moore | — | 20 | 8 | 2 | 8-12 | 4-4 | 3 |
| Jack Marin | — | 18 | 4 | 1 | 4-14 | 10-11 | 3 |
| Rudy Tomjanovich | — | 15 | 6 | 1 | 6-12 | 3-4 | 1 |
| Calvin Murphy | — | 10 | 1 | 3 | 5-10 | 0-0 | 4 |
| Zaid Abdul-Aziz | — | 10 | 4 | 1 | 4-7 | 2-2 | 0 |
| Cliff Meely | — | 8 | 0 | 3 | 4-7 | 0-0 | 3 |
| Stan McKenzie | — | 8 | 3 | 1 | 3-5 | 2-3 | 3 |
| Mike Newlin | — | 2 | 3 | 2 | 0-2 | 2-2 | 4 |
| Team | 117 | 35 | 17 | 45-91 | 27-31 | 24 | |
| Shooting | 49.5% | 87.1% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Tiny Archibald | 48 | 51 | 1 | 14 | 17-34 | 17-18 | 4 |
| Sam Lacey | — | 25 | 13 | 1 | 11-18 | 3-4 | 5 |
| Nate Williams | — | 14 | 6 | 2 | 7-11 | 0-0 | 6 |
| Ron Riley | — | 13 | 6 | 0 | 5-11 | 3-4 | 3 |
| Matt Guokas | — | 12 | 3 | 4 | 6-6 | 0-0 | 4 |
| Dick Gibbs | — | 4 | 3 | 1 | 1-1 | 2-2 | 2 |
| Johnny Green | — | 4 | 5 | 1 | 1-1 | 2-2 | 0 |
| Don Kojis | — | 4 | 0 | 1 | 2-4 | 0-0 | 1 |
| Toby Kimball | — | 0 | 3 | 0 | 0-2 | 0-0 | 1 |
| Team | 127 | 40 | 24 | 50-88 | 27-30 | 26 | |
| Shooting | 56.8% | 90.0% |
Houston Rockets
Kansas City-Omaha Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats