1974-75 NBA Regular Season · Friday, February 14, 1975
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Walker | — | 32 | 3 | 3 | 1 | 0 | 13-18 | 6-7 | — | — | 2 |
| Tiny Archibald | — | 30 | 3 | 16 | 3 | 0 | 11-21 | 8-8 | — | — | 3 |
| Ron Behagen | — | 18 | 10 | 3 | 0 | 2 | 9-11 | 0-0 | — | — | 4 |
| Larry McNeill | — | 17 | 4 | 0 | 0 | 1 | 7-14 | 3-4 | — | — | 4 |
| Scott Wedman | — | 13 | 5 | 2 | 1 | 1 | 4-9 | 5-6 | — | — | 5 |
| Ollie Johnson | — | 8 | 4 | 0 | 1 | 0 | 4-4 | 0-0 | — | — | 5 |
| Sam Lacey | — | 8 | 13 | 11 | 4 | 0 | 4-9 | 0-0 | — | — | 4 |
| Mike D'Antoni | — | 6 | 0 | 2 | 0 | 0 | 3-3 | 0-0 | 0 | 0 | 2 |
| Don May | — | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 132 | 42 | 37 | 10 | 4 | 55-90 | 22-25 | 0 | 0 | 29 | |
| Shooting | 61.1% | 88.0% |
Did not play:Rick Adelman
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob McAdoo | — | 36 | 8 | 3 | 0 | 1 | 12-24 | 12-14 | — | — | 3 |
| Randy Smith | — | 18 | 2 | 7 | 2 | 0 | 6-13 | 6-7 | — | — | 5 |
| Jim McMillian | — | 15 | 5 | 2 | 1 | 2 | 6-11 | 3-4 | — | — | 2 |
| Jack Marin | — | 13 | 3 | 2 | 1 | 0 | 5-9 | 3-3 | — | — | 3 |
| Ken Charles | — | 12 | 1 | 1 | 0 | 0 | 3-7 | 6-7 | — | — | 2 |
| Gar Heard | — | 10 | 9 | 3 | 3 | 1 | 4-14 | 2-2 | — | — | 3 |
| Dale Schlueter | — | 4 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | — | — | 2 |
| Jim Washington | — | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 1 |
| Ernie DiGregorio | — | 2 | 2 | 6 | 1 | 0 | 1-4 | 0-0 | — | — | 5 |
| Bob Weiss | — | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-0 | — | — | 1 |
| Team | 112 | 33 | 26 | 8 | 4 | 40-87 | 32-37 | 0 | 0 | 27 | |
| Shooting | 46.0% | 86.5% |
Kansas City-Omaha Kings
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats