1975-76 NBA Regular Season · Saturday, January 10, 1976
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Louie Nelson | 44 | 15 | 6 | 3 | 6-11 | 3-6 | — | — | 3 |
| Pete Maravich | 43 | 34 | 2 | 5 | 14-27 | 6-9 | — | — | 3 |
| Ron Behagen | 43 | 25 | 14 | 3 | 9-13 | 7-9 | — | — | 5 |
| Bud Stallworth | 29 | 7 | 4 | 1 | 3-11 | 1-2 | — | — | 4 |
| Otto Moore | 25 | 3 | 10 | 3 | 0-2 | 3-7 | — | — | 6 |
| Rich Kelley | 23 | 11 | 11 | 5 | 4-7 | 3-4 | — | — | 3 |
| Nate Williams | 14 | 0 | 0 | 0 | 0-6 | 0-0 | 0 | 0 | 2 |
| Aaron James | 10 | 9 | 1 | 0 | 2-4 | 5-6 | — | — | 0 |
| Henry Bibby | 9 | 0 | 0 | 0 | 0-4 | 0-0 | 0 | 0 | 1 |
| Team | 104 | 48 | 20 | 38-85 | 28-43 | 0 | 0 | 27 | |
| Shooting | 44.7% | 65.1% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Curtis Rowe | 46 | 29 | 14 | 4 | 12-20 | 5-7 | — | — | 4 |
| Chris Ford | 32 | 10 | 6 | 6 | 5-7 | 0-0 | — | — | 1 |
| John Mengelt | 31 | 29 | 5 | 3 | 9-19 | 11-14 | — | — | 3 |
| Lindsay Hairston | 24 | 5 | 6 | 1 | 2-7 | 1-2 | — | — | 6 |
| Al Eberhard | 24 | 4 | 4 | 0 | 1-3 | 2-4 | — | — | 4 |
| Earl Williams | 20 | 6 | 11 | 1 | 3-6 | 0-0 | — | — | 5 |
| George Trapp | 19 | 2 | 1 | 1 | 1-8 | 0-0 | — | — | 5 |
| Eric Money | 17 | 8 | 0 | 1 | 4-7 | 0-0 | 0 | 0 | 0 |
| Archie Clark | 16 | 0 | 1 | 3 | 0-3 | 0-0 | — | — | 1 |
| Howard Porter | 11 | 6 | 1 | 0 | 2-7 | 2-2 | — | — | 2 |
| Team | 99 | 49 | 20 | 39-87 | 21-29 | 0 | 0 | 31 | |
| Shooting | 44.8% | 72.4% |
New Orleans Jazz
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats