1975-76 NBA Regular Season · Friday, January 9, 1976
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Rowe | 39 | 12 | 8 | 2 | 0 | 1 | 6-12 | 0-0 | — | — | 6 |
| Chris Ford | 39 | 8 | 6 | 8 | 4 | 1 | 3-7 | 2-3 | — | — | 4 |
| Eric Money | 38 | 18 | 2 | 5 | 0 | 0 | 7-15 | 4-4 | — | — | 4 |
| George Trapp | 31 | 27 | 4 | 1 | 1 | 0 | 11-25 | 5-6 | — | — | 5 |
| Al Eberhard | 25 | 6 | 3 | 0 | 1 | 0 | 3-8 | 0-0 | — | — | 4 |
| Howard Porter | 23 | 10 | 1 | 0 | 1 | 1 | 5-12 | 0-0 | — | — | 1 |
| Lindsay Hairston | 22 | 12 | 5 | 1 | 0 | 1 | 5-9 | 2-2 | — | — | 2 |
| Archie Clark | 13 | 2 | 1 | 3 | 1 | 0 | 1-1 | 0-0 | — | — | 2 |
| John Mengelt | 6 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | — | — | 1 |
| Earl Williams | 4 | 0 | 3 | 0 | 0 | 2 | 0-1 | 0-0 | — | — | 1 |
| Team | 95 | 35 | 21 | 8 | 6 | 41-92 | 13-15 | — | — | 30 | |
| Shooting | 44.6% | 86.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmore Smith | 46 | 23 | 9 | 2 | 1 | 2 | 9-15 | 5-9 | — | — | 4 |
| Bob Dandridge | 43 | 22 | 15 | 4 | 3 | 0 | 10-18 | 2-3 | — | — | 2 |
| Jim Price | 41 | 21 | 3 | 3 | 5 | 1 | 9-15 | 3-5 | — | — | 3 |
| Kevin Restani | 36 | 18 | 15 | 0 | 0 | 0 | 7-11 | 4-5 | — | — | 2 |
| Junior Bridgeman | 26 | 10 | 4 | 4 | 2 | 0 | 2-10 | 6-6 | — | — | 3 |
| Brian Winters | 24 | 8 | 3 | 1 | 1 | 0 | 3-11 | 2-5 | — | — | 2 |
| Gary Brokaw | 7 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | — | — | 3 |
| Dave Meyers | 7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 3 |
| Clyde Mayes | 6 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0-0 | — | — | 0 |
| Jim Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Jon McGlocklin | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 102 | 52 | 15 | 13 | 4 | 40-84 | 22-35 | 0 | 0 | 23 | |
| Shooting | 47.6% | 62.9% |
Detroit Pistons
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats