1974-75 NBA Regular Season · Tuesday, December 10, 1974
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Tiny Archibald | 44 | 33 | 3 | 4 | 14-21 | 5-7 | — | — | 3 |
| Sam Lacey | 44 | 4 | 14 | 8 | 2-10 | 0-0 | — | — | 4 |
| Ron Behagen | 40 | 18 | 3 | 2 | 8-16 | 2-2 | — | — | 2 |
| Jimmy Walker | 37 | 14 | 3 | 2 | 5-11 | 4-4 | — | — | 3 |
| Nate Williams | 34 | 16 | 8 | 2 | 5-13 | 6-7 | — | — | 5 |
| Scott Wedman | 24 | 7 | 4 | 1 | 3-3 | 1-1 | — | — | 4 |
| Larry McNeill | 12 | 8 | 3 | 1 | 3-4 | 2-2 | — | — | 2 |
| Don May | 5 | 2 | 0 | 1 | 1-3 | 0-0 | 0 | 0 | 1 |
| Team | 102 | 38 | 21 | 41-81 | 20-23 | 0 | 0 | 24 | |
| Shooting | 50.6% | 87.0% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bill Bradley | 41 | 19 | 6 | 2 | 7-17 | 5-5 | — | — | 6 |
| Walt Frazier | 38 | 34 | 3 | 4 | 13-21 | 8-8 | — | — | 3 |
| Phil Jackson | 33 | 10 | 9 | 2 | 5-13 | 0-1 | — | — | 4 |
| Earl Monroe | 28 | 14 | 4 | 3 | 6-10 | 2-2 | — | — | 5 |
| Henry Bibby | 26 | 7 | 3 | 3 | 3-11 | 1-2 | — | — | 3 |
| Harthorne Wingo | 25 | 12 | 8 | 1 | 5-8 | 2-2 | — | — | 4 |
| John Gianelli | 24 | 8 | 4 | 1 | 4-8 | 0-0 | — | — | 1 |
| Tom Riker | 16 | 2 | 4 | 2 | 1-2 | 0-0 | — | — | 1 |
| Jesse Dark | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mel Davis | 3 | 0 | 1 | 0 | 0-0 | 0-0 | — | — | 0 |
| Howard Porter | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 1 |
| Team | 106 | 42 | 18 | 44-91 | 18-20 | 0 | 0 | 28 | |
| Shooting | 48.4% | 90.0% |
Kansas City-Omaha Kings
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats