1975-76 NBA Regular Season · Tuesday, October 28, 1975
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Ratleff | — | 27 | — | — | — | — | 9 | 9-10 | — | — | — |
| Mike Newlin | — | 16 | — | — | — | — | 7 | 2-2 | — | — | — |
| Rudy Tomjanovich | — | 16 | — | — | — | — | 5 | 6-6 | — | — | — |
| Joe Meriweather | — | 13 | — | — | — | — | 3 | 7-7 | — | — | — |
| Calvin Murphy | — | 12 | — | 4 | — | — | 2 | 8-9 | — | — | — |
| Steve Hawes | — | 8 | — | — | 0 | 0 | 4 | 0-0 | — | — | — |
| Kevin Kunnert | — | 7 | — | — | — | — | 3 | 1-2 | — | — | 6 |
| Gus Bailey | — | 4 | — | — | — | — | 2 | 0-0 | — | — | — |
| Dave Wohl | — | 3 | — | — | — | — | 1 | 1-2 | — | — | — |
| Rudy White | — | 2 | — | — | — | — | 0 | 2-3 | — | — | — |
| Team | 108 | — | 4 | 0 | 0 | 36 | 36-41 | — | — | 6 | |
| Shooting | 87.8% |
Did not play:Ron Riley
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Washington | 7 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1 | 0 | 0 |
| Bob McAdoo | — | 34 | 7 | — | — | — | 13 | 8-9 | — | — | — |
| Ernie DiGregorio | — | 22 | — | — | — | — | 8 | 6-6 | — | — | — |
| Randy Smith | — | 20 | — | — | — | — | 8 | 4-4 | — | — | — |
| Ken Charles | — | 17 | — | — | — | — | 6 | 5-5 | — | — | — |
| Jim McMillian | — | 13 | — | — | — | — | 3 | 7-8 | — | — | — |
| Gar Heard | — | 6 | — | — | — | — | 3 | 0-0 | — | — | — |
| Dick Gibbs | — | 4 | — | — | — | — | 1 | 2-2 | — | — | — |
| Dale Schlueter | — | 4 | — | — | — | — | 1 | 2-4 | — | — | — |
| Steve Kuberski | — | 2 | — | — | — | — | 1 | 0-0 | — | — | — |
| Jack Marin | — | 2 | — | — | — | — | 1 | 0-0 | — | — | — |
| Team | 124 | 8 | 1 | 0 | 0 | 45-1 | 34-38 | 1 | 0 | 0 | |
| Shooting | 4500.0% | 89.5% |
Did not play:Bob Weiss
Houston Rockets
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats