1977-78 NBA Regular Season · Friday, January 20, 1978
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Tatum | 36 | 8 | 5 | 4 | 0 | 0 | 4-19 | 0-0 | — | — | 2 |
| Mike Bantom | 34 | 19 | 5 | 0 | 2 | 0 | 9-14 | 1-2 | — | — | 2 |
| Ricky Sobers | 28 | 10 | 3 | 2 | 2 | 0 | 4-10 | 2-2 | — | — | 2 |
| John Williamson | 28 | 4 | 0 | 2 | 3 | 0 | 2-10 | 0-0 | 0 | 0 | 1 |
| James Edwards | 26 | 15 | 13 | 0 | 2 | 1 | 6-17 | 3-6 | — | — | 6 |
| Len Elmore | 22 | 6 | 9 | 0 | 0 | 0 | 3-7 | 0-0 | — | — | 0 |
| Ron Behagen | 19 | 9 | 3 | 1 | 2 | 0 | 2-8 | 5-6 | — | — | 3 |
| Dan Roundfield | 19 | 2 | 9 | 1 | 1 | 0 | 0-4 | 2-2 | — | — | 5 |
| Mel Bennett | 13 | 2 | 5 | 2 | 0 | 0 | 1-6 | 0-0 | — | — | 0 |
| Steve Green | 11 | 7 | 4 | 0 | 1 | 0 | 1-4 | 5-7 | — | — | 2 |
| Mike Flynn | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | — | — | 0 |
| Team | 82 | 57 | 12 | 13 | 1 | 32-100 | 18-25 | 0 | 0 | 23 | |
| Shooting | 32.0% | 72.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Paultz | 28 | 15 | 6 | 1 | 2 | 2 | 7-11 | 1-3 | — | — | 4 |
| Allan Bristow | 27 | 18 | 4 | 6 | 0 | 0 | 9-15 | 0-0 | — | — | 1 |
| Larry Kenon | 25 | 12 | 5 | 3 | 3 | 0 | 5-15 | 2-3 | — | — | 1 |
| George Gervin | 25 | 11 | 4 | 3 | 0 | 2 | 4-9 | 3-4 | — | — | 3 |
| Mike Gale | 24 | 11 | 2 | 1 | 2 | 1 | 5-7 | 1-1 | — | — | 2 |
| Louie Dampier | 23 | 11 | 3 | 3 | 2 | 0 | 5-9 | 1-2 | — | — | 1 |
| Mark Olberding | 23 | 10 | 7 | 2 | 0 | 1 | 3-8 | 4-4 | — | — | 2 |
| Coby Dietrick | 21 | 8 | 6 | 2 | 0 | 0 | 3-6 | 2-2 | — | — | 2 |
| Mike Green | 20 | 10 | 7 | 2 | 0 | 6 | 4-12 | 2-2 | — | — | 3 |
| Mo Layton | 18 | 6 | 2 | 2 | 0 | 0 | 3-9 | 0-0 | — | — | 0 |
| James Silas | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Team | 112 | 46 | 26 | 9 | 12 | 48-101 | 16-21 | 0 | 0 | 21 | |
| Shooting | 47.5% | 76.2% |
Indiana Pacers
San Antonio Spurs
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats