1997-98 NBA Regular Season · Friday, January 30, 1998
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 41 | 6.6 | 14 | 8 | 3 | 3 | 1 | 2-17 | 0-0 | 10-11 | 3 | 5 | 2 | 0 |
| Luc Longley | 40 | 8.5 | 16 | 7 | 2 | 1 | 1 | 6-13 | 0-0 | 4-5 | 4 | 3 | 2 | 3 |
| Scottie Pippen | 37 | 4.8 | 22 | 5 | 4 | 2 | 1 | 8-23 | 0-2 | 6-7 | 1 | 4 | 5 | 0 |
| Dennis Rodman | 34 | 12.1 | 7 | 22 | 1 | 0 | 0 | 3-9 | 0-0 | 1-2 | 11 | 11 | 0 | 2 |
| Ron Harper | 27 | 7.7 | 7 | 1 | 1 | 3 | 0 | 2-5 | 0-0 | 3-3 | 1 | 0 | 0 | 1 |
| Toni Kukoč | 19 | -0.8 | 6 | 3 | 2 | 0 | 0 | 3-10 | 0-0 | 0-0 | 3 | 0 | 2 | 1 |
| Randy Brown | 19 | 5.1 | 6 | 0 | 1 | 3 | 0 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 |
| Jason Caffey | 17 | 5.1 | 6 | 7 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 | 4 | 3 | 1 | 0 |
| Scott Burrell | 6 | 3.4 | 3 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 |
| Jud Buechler | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 87 | 53 | 14 | 14 | 5 | 30-90 | 0-2 | 27-34 | 27 | 26 | 12 | 11 | ||
| Shooting | 33.3% | 0.0% | 79.4% |
Did not play:Rusty LaRue, Bill Wennington
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Smith | 38 | -1.5 | 18 | 6 | 1 | 0 | 0 | 6-21 | 0-1 | 6-6 | 2 | 4 | 3 | 3 |
| Tony Delk | 33 | 8.1 | 17 | 5 | 1 | 0 | 1 | 8-15 | 1-1 | 0-0 | 1 | 4 | 0 | 2 |
| Donyell Marshall | 33 | 1.6 | 11 | 8 | 1 | 3 | 1 | 5-18 | 1-4 | 0-0 | 4 | 4 | 4 | 3 |
| Bimbo Coles | 33 | 5.6 | 9 | 3 | 8 | 0 | 0 | 4-7 | 1-1 | 0-0 | 0 | 3 | 2 | 6 |
| Brian Shaw | 30 | 2.0 | 2 | 6 | 6 | 1 | 0 | 1-5 | 0-1 | 0-0 | 1 | 5 | 3 | 3 |
| Erick Dampier | 25 | -1.2 | 6 | 3 | 1 | 0 | 0 | 2-5 | 0-0 | 2-4 | 3 | 0 | 3 | 3 |
| Todd Fuller | 23 | 8.7 | 11 | 12 | 0 | 0 | 2 | 4-7 | 0-0 | 3-3 | 4 | 8 | 3 | 1 |
| Adonal Foyle | 22 | 5.0 | 4 | 6 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 | 4 | 2 | 1 | 4 |
| Dickey Simpkins | 3 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 80 | 49 | 19 | 5 | 5 | 33-83 | 3-8 | 11-13 | 19 | 30 | 20 | 25 | ||
| Shooting | 39.8% | 37.5% | 84.6% |
Did not play:Duane Ferrell, Felton Spencer, David Vaughn
Chicago Bulls
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats