SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1971-72DNR25ABA8321.33.5 - 8.143.30.4 - 1.329.91.8 - 2.572.52.73.0——2.92.09.3
1972-73DNR26ABA8328.23.8 - 9.241.10.2 - 1.118.93.3 - 4.277.32.65.70.90.13.63.111.1
1973-74DNR27ABA7632.04.1 - 10.339.90.3 - 0.930.62.5 - 3.277.33.28.11.30.13.43.610.9
1974-75UTS28ABA8025.52.8 - 7.338.70.4 - 1.236.22.0 - 2.481.31.84.70.70.02.92.58.0
1975-76UTS29ABA1526.12.8 - 7.040.00.4 - 1.135.33.2 - 3.981.42.54.90.70.13.01.99.2
Career33726.63.5 - 8.640.70.3 - 1.129.22.4 - 3.177.32.65.31.00.13.22.89.8

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.3

-2-10+11971-72: -0.1 (Box CraftedPM estimate)-0.1 '721972-73: -0.0 (Box CraftedPM estimate)-0.0 '731973-74: 0.3 (Box CraftedPM estimate)0.3 '741974-75: -1.3 (Box CraftedPM estimate)-1.3 '75