| Season | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 69 | 19.8 | 2.5 - 4.9 | 51.2 | 0 - 0.1 | 0 | 1.9 - 2.6 | 72.1 | 5.5 | 1.5 | 0.5 | 0.6 | 2 | 1 | 6.9 |
| 2019 | 82 | 23.3 | 3.4 - 5.9 | 57.6 | 0 - 0.2 | 20 | 2 - 2.8 | 73.5 | 7.3 | 2.2 | 0.9 | 0.8 | 2.5 | 1.5 | 8.9 |
| 2020 | 72 | 33.6 | 6.1 - 11 | 55.7 | 0 - 0.2 | 14.3 | 3.7 - 5.3 | 69.1 | 10.2 | 5.1 | 1.1 | 1.3 | 2.5 | 2.8 | 15.9 |
| 2021 | 64 | 33.5 | 7.1 - 12.5 | 57 | 0 - 0.1 | 25 | 4.4 - 5.5 | 79.9 | 9 | 5.4 | 1.2 | 1 | 2.3 | 2.6 | 18.7 |
| 2022 | 56 | 32.6 | 7.3 - 13 | 55.7 | 0 - 0.1 | 0 | 4.6 - 6.1 | 75.3 | 10.1 | 3.4 | 1.4 | 0.8 | 3.1 | 2.6 | 19.1 |
| 2023 | 75 | 34.6 | 8 - 14.9 | 54 | 0 - 0.2 | 8.3 | 4.3 - 5.4 | 80.6 | 9.2 | 3.2 | 1.2 | 0.8 | 2.8 | 2.5 | 20.4 |
| 2024 | 71 | 34 | 7.5 - 14.3 | 52.1 | 0.2 - 0.6 | 35.7 | 4.1 - 5.5 | 75.5 | 10.4 | 3.9 | 1.1 | 0.9 | 2.2 | 2.3 | 19.3 |
| 2025 | 78 | 34.3 | 6.9 - 14.3 | 48.5 | 1 - 2.8 | 35.7 | 3.2 - 4.2 | 76.5 | 9.6 | 4.3 | 1.3 | 0.7 | 2.1 | 2.1 | 18.1 |
| 2026 | 40 | 31.2 ↑ | 6.5 - 14.4 ↑ | 44.8 ↓ | 1.7 - 4.6 ↑ | 36.1 ↑ | 3.5 - 4.4 – | 79.3 ↑ | 9.7 ↑ | 2.9 ↓ | 1 ↓ | 0.8 ↓ | 1.7 ↓ | 1.8 ↓ | 18 ↑ |
| Career | 607 | 30.6 | 6.1 - 11.5 | 52.9 | 0.3 - 0.8 | 33.1 | 3.5 - 4.6 | 75.9 | 8.9 | 3.6 | 1.1 | 0.9 | 2.4 | 2.1 | 15.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54.7% | 33 | |
| SQ | 45.2 | 36 | |
| FTr | 29.9% | 72 | |
| 3PAr | 28.3% | 22 | |
| ORB | -1 | 34 | |
| cTOV | 7.7% | 66 | |
| Load | 34.8 | 73 | |
| Creation | 4.3 | 67 | |
| Portability | 6.3 | 70 | |
| Passer Rating | 32.4 | 59 | |
| CraftedOPM | 0.3 | 75 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.2 | 73 | |
| raDTOV | 0.3 | 77 | |
| DRB | 2.8 | 98 | |
| Rim Defense | -0.9 | 44 | |
| Rim Frequency | 35.2 | 38 | |
| BLKpct | 1.9 | 64 | |
| Versatility | 16.3 | 20 | |
| rPF | -0.6 | 79 | |
| CraftedDPM | 2.1 | 95 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1107 minutes played during the 2025-26 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Naji Marshall | 87 | |
| 2 | Pascal Siakam | 87 | |
| 3 | Caris LeVert | 87 | |
| 4 | RJ Barrett | 87 | |
| 5 | Anthony Davis | 87 | |
| 6 | Franz Wagner | 85 | |
| 7 | Scottie Barnes | 85 | |
| 8 | Cooper Flagg | 85 | |
| 9 | Jaren Jackson Jr. | 84 | |
| 10 | Khris Middleton | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Amen Thompson | 85 | |
| 2 | John Konchar | 84 | |
| 3 | Nikola Jokić | 84 | |
| 4 | Tari Eason | 84 | |
| 5 | Jalen Johnson | 83 | |
| 6 | Paul George | 83 | |
| 7 | Luka Dončić | 82 | |
| 8 | OG Anunoby | 82 | |
| 9 | Precious Achiuwa | 82 | |
| 10 | Anthony Davis | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Anthony Davis | 86 | |
| 2 | Pascal Siakam | 85 | |
| 3 | Franz Wagner | 83 | |
| 4 | Scottie Barnes | 83 | |
| 5 | Jalen Johnson | 82 | |
| 6 | Caris LeVert | 82 | |
| 7 | Onyeka Okongwu | 82 | |
| 8 | Evan Mobley | 81 | |
| 9 | OG Anunoby | 81 | |
| 10 | Paul George | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.