Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | VAN | 24 | 47 | 25.9 | 3.6 - 8.1 | 44.6 | 0.3 - 0.9 | 27.3 | 1.9 - 2.9 | 64.4 | 3.5 | 1.3 | 1.0 | 0.3 | 2.7 | 1.7 | 9.3 |
| 1999-00 | VAN | 25 | 65 | 12.0 | 1.7 - 4.0 | 42.5 | 0.0 - 0.3 | 16.7 | 1.0 - 1.7 | 61.5 | 1.9 | 0.7 | 0.5 | 0.3 | 1.4 | 0.8 | 4.5 |
| 2000-01 | 2 teams | 26 | 70 | 22.4 | 3.0 - 6.8 | 44.1 | 0.3 - 0.7 | 36.5 | 1.6 - 2.2 | 69.9 | 3.3 | 1.5 | 0.9 | 0.4 | 2.2 | 1.2 | 7.9 |
| WAS | 26 | 47 | 23.6 | 3.0 - 6.9 | 43.6 | 0.1 - 0.6 | 20.7 | 1.9 - 2.6 | 73.2 | 3.4 | 1.6 | 0.9 | 0.4 | 2.3 | 1.2 | 8.1 | |
| MIN | 26 | 23 | 19.9 | 3.0 - 6.6 | 45.4 | 0.6 - 1.0 | 56.5 | 0.8 - 1.4 | 57.6 | 3.2 | 1.5 | 0.9 | 0.5 | 2.0 | 1.2 | 7.4 | |
| 2001-02 | MIN | 27 | 67 | 8.7 | 0.9 - 2.3 | 37.8 | 0.2 - 0.5 | 42.4 | 0.6 - 0.8 | 67.3 | 1.2 | 0.6 | 0.3 | 0.0 | 1.1 | 0.5 | 2.5 |
| Career | 249 | 16.6 | 2.2 - 5.1 | 43.2 | 0.2 - 0.6 | 32.7 | 1.2 - 1.8 | 65.9 | 2.4 | 1.0 | 0.6 | 0.2 | 1.8 | 1.0 | 5.8 |
Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -2.5
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 2 teams | 26 | 70 | 22.4 | 3.0 - 6.8 | 44.1 | 0.3 - 0.7 | 36.5 | 1.6 - 2.2 | 69.9 | 3.3 | 1.5 | 0.9 | 0.4 | 2.2 | 1.2 | 7.9 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Felipe López's 2000-01.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 88 |
| 2 | Pro | ····-·· | 86 |
| 3 | Pro | ····-·· | 85 |
| 4 | Malik Sealy | 1997-98 | 84 |
| 5 | Jalen McDaniels | 2022-23 | 83 |
| 6 | Robert Reid | 1984-85 | 83 |
| 7 | Kenny Fields | 1985-86 | 83 |
| 8 | Herb Williams | 1986-87 | 82 |
| 9 | Wally Walker | 1978-79 | 82 |
| 10 | Rudy Gay | 2006-07 | 82 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 90 |
| 2 | Pro | ····-·· | 89 |
| 3 | Pro | ····-·· | 89 |
| 4 | Kenny Fields | 1985-86 | 88 |
| 5 | Herb Williams | 1986-87 | 88 |
| 6 | Richard Jefferson | 2001-02 | 87 |
| 7 | Will Riley | 2025-26 | 87 |
| 8 | Landry Fields | 2011-12 | 86 |
| 9 | Kurt Thomas | 2003-04 | 86 |
| 10 | Ernie Grunfeld | 1977-78 | 86 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 97 |
| 2 | Pro | ····-·· | 96 |
| 3 | Pro | ····-·· | 95 |
| 4 | Harold Pressley | 1986-87 | 95 |
| 5 | Rashard Lewis | 2010-11 | 95 |
| 6 | George Lynch | 1993-94 | 94 |
| 7 | Jared Jeffries | 2004-05 | 94 |
| 8 | Michael Carter-Williams | 2013-14 | 93 |
| 9 | Dorian Finney-Smith | 2019-20 | 93 |
| 10 | Billy Owens | 1995-96 | 93 |
See the 3 closest matches to Felipe López's 2000-01
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.