SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69MNP24ABA7621.02.9 - 7.141.30.0 - 0.120.01.9 - 3.259.85.51.1——2.01.47.8
1969-70WSA25ABA7424.64.7 - 9.052.70.0 - 0.120.02.4 - 3.962.26.51.2——2.92.011.9
1970-712 teams26ABA7026.64.3 - 9.545.60.0 - 0.120.02.8 - 4.364.76.51.6——3.02.411.4
VIR26ABA710.01.3 - 2.452.90.0 - 0.0—0.3 - 0.740.01.30.3——0.30.72.9
CAR26ABA6328.54.7 - 10.245.40.0 - 0.120.03.1 - 4.765.17.11.8——3.32.612.4
1971-722 teams27ABA8219.32.9 - 6.643.30.0 - 0.00.01.6 - 2.466.04.41.0——2.71.57.3
CAR27ABA915.71.1 - 5.320.80.0 - 0.10.02.0 - 2.872.03.10.8——1.81.04.2
DNR27ABA7319.83.1 - 6.845.50.0 - 0.00.01.5 - 2.465.14.51.1——2.81.67.7
1972-73DNR28ABA49.01.5 - 3.840.00.0 - 0.0—2.3 - 3.369.21.80.00.5—1.00.85.3
Career30622.63.6 - 7.946.10.0 - 0.117.62.2 - 3.463.25.61.20.5—2.61.89.5

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -1.3

-3-2-101968-69: -1.0 (Box CraftedPM estimate)-1.0 '691969-70: -0.9 (Box CraftedPM estimate)-0.9 '701970-71: -1.3 (Box CraftedPM estimate)-1.3 '711971-72: -2.0 (Box CraftedPM estimate)-2.0 '72