SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69KEN23ABA7626.75.5 - 12.145.30.0 - 0.00.02.7 - 3.870.310.81.2——4.12.113.7
1969-70KEN24ABA8331.57.6 - 16.745.30.0 - 0.050.02.5 - 3.767.212.12.3——4.63.717.7
1970-71TEX25ABA8426.75.6 - 11.648.00.0 - 0.133.32.3 - 3.367.510.11.2——3.62.813.4
1971-722 teams26ABA7718.33.3 - 7.146.40.0 - 0.033.31.2 - 1.674.26.30.7——2.91.97.7
DLC26ABA929.24.6 - 11.141.00.0 - 0.0—1.3 - 1.685.78.21.4——4.82.710.4
NYA26ABA6816.93.1 - 6.547.60.0 - 0.033.31.1 - 1.672.66.00.6——2.61.97.4
1972-73SDA27ABA8329.94.8 - 9.749.80.0 - 0.136.42.2 - 3.169.210.51.8—1.84.42.711.9
1973-74SDA28ABA4918.33.1 - 6.945.30.0 - 0.114.30.8 - 1.748.26.01.20.51.02.71.57.1
1974-75SSL29ABA138.31.0 - 2.540.60.0 - 0.0—0.3 - 0.3100.03.20.40.30.50.80.92.3
Career46525.35.0 - 10.846.70.0 - 0.130.32.0 - 2.967.99.41.40.51.43.72.512.0

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.9

-3-2-101968-69: -0.8 (Box CraftedPM estimate)-0.8 '691969-70: -0.4 (Box CraftedPM estimate)-0.4 '701970-71: -1.1 (Box CraftedPM estimate)-1.1 '711971-72: -2.3 (Box CraftedPM estimate)-2.3 '721972-73: -0.3 (Box CraftedPM estimate)-0.3 '731973-74: -1.7 (Box CraftedPM estimate)-1.7 '74