SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1970-71VIR22ABA349.92.4 - 4.455.70.1 - 0.225.00.8 - 1.074.31.90.7——2.00.75.7
1971-72VIR23ABA7518.22.7 - 5.350.40.0 - 0.130.00.7 - 1.072.02.90.9——2.71.06.1
1972-73VIR24ABA7926.35.4 - 10.252.70.1 - 0.421.22.1 - 2.683.33.71.9——3.41.713.0
1973-74VIR25ABA7515.23.4 - 6.949.20.2 - 0.626.11.6 - 1.887.02.41.00.40.21.80.98.5
1974-75VIR26ABA5925.85.3 - 10.052.80.2 - 0.635.12.4 - 2.884.83.41.80.50.22.91.613.1
1975-76DNA27ABA34.70.7 - 2.033.30.0 - 0.30.00.0 - 0.0—0.30.00.00.00.30.31.3
Career32519.83.9 - 7.651.70.1 - 0.427.41.6 - 1.982.63.01.30.40.22.61.29.5

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.3

-2-10+11971-72: -2.0 (Box CraftedPM estimate)-2.0 '721972-73: -0.2 (Box CraftedPM estimate)-0.2 '731973-74: 0.3 (Box CraftedPM estimate)0.3 '741974-75: 0.7 (Box CraftedPM estimate)0.7 '75