| Season | Team | Age | Lg | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960-61 | DET | 22 | NBA | 64 | 15.7 | 3.0 - 7.5 | 40.0 | — | — | 1.3 - 2.1 | 65.2 | 4.9 | 0.8 | — | — | 2.7 | — | 7.3 |
| 1961-62 | DET | 23 | NBA | 74 | 16.5 | 2.8 - 6.6 | 42.1 | — | — | 1.9 - 2.5 | 74.7 | 5.8 | 1.0 | — | — | 2.4 | — | 7.4 |
| 1962-63 | DET | 24 | NBA | 78 | 19.4 | 3.5 - 8.0 | 43.6 | — | — | 1.9 - 2.7 | 67.8 | 5.8 | 1.5 | — | — | 2.9 | — | 8.8 |
| 1963-64 | DET | 25 | NBA | 78 | 22.8 | 3.5 - 8.2 | 42.6 | — | — | 2.1 - 2.7 | 78.1 | 5.2 | 1.6 | — | — | 3.4 | — | 9.1 |
| 1964-65 | DET | 26 | NBA | 54 | 13.6 | 1.9 - 5.5 | 34.8 | — | — | 1.2 - 1.9 | 63.5 | 3.4 | 1.3 | — | — | 2.8 | — | 5.0 |
| 1967-68 | NOB | 29 | ABA | 76 | 30.7 | 6.0 - 13.8 | 43.7 | 0.0 - 0.1 | 50.0 | 2.5 - 3.5 | 73.0 | 8.1 | 1.8 | — | — | 3.8 | 1.6 | 14.6 |
| 1968-69 | NOB | 30 | ABA | 78 | 34.8 | 6.0 - 14.2 | 42.2 | 0.0 - 0.1 | 25.0 | 2.8 - 4.0 | 70.6 | 8.1 | 2.7 | — | — | 4.0 | 2.2 | 14.9 |
| 1969-70 | NOB | 31 | ABA | 80 | 29.0 | 4.0 - 9.6 | 41.4 | 0.0 - 0.1 | 25.0 | 1.7 - 2.2 | 79.0 | 4.8 | 2.0 | — | — | 3.1 | 1.9 | 9.7 |
| Career | 582 | 23.4 | 3.9 - 9.4 | 42.0 | 0.0 - 0.1 | 30.0 | 2.0 - 2.7 | 72.1 | 5.9 | 1.6 | — | — | 3.2 | 1.9 | 9.8 | |||
| NBA | 348 | 18.0 | 3.0 - 7.2 | 41.3 | — | — | 1.7 - 2.4 | 70.9 | 5.1 | 1.2 | — | — | 2.9 | — | 7.7 | |||
| ABA | 234 | 31.5 | 5.3 - 12.5 | 42.5 | 0.0 - 0.1 | 30.0 | 2.4 - 3.2 | 73.4 | 7.0 | 2.2 | — | — | 3.6 | 1.9 | 13.0 |
Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -1.5
Regular season and playoffs, from available box scores (NBA games only, ABA box scores were not kept). Steals and blocks were first tracked in 1973-74, threes in 1979-80.