SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1969-70DNR23ABA7721.33.2 - 8.039.60.0 - 0.10.01.5 - 2.560.16.90.6——2.71.37.9
1970-71DNR24ABA8343.86.1 - 14.242.70.0 - 0.10.02.6 - 3.866.917.51.7——3.82.614.7
1971-72DNR25ABA8430.42.3 - 5.740.30.0 - 0.00.01.3 - 2.162.111.71.8——4.11.75.9
1972-73DNR26ABA8336.32.0 - 4.543.50.0 - 0.137.51.6 - 2.855.810.72.20.72.73.21.65.5
1973-74DNR27ABA7932.81.9 - 4.244.70.0 - 0.120.00.7 - 1.167.98.71.70.51.93.01.14.5
1974-75MMS28ABA1219.41.0 - 3.925.50.0 - 0.0—0.5 - 0.775.04.60.20.30.42.20.72.5
Career41832.73.0 - 7.241.80.0 - 0.114.81.5 - 2.462.311.01.60.62.23.41.67.6

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.7

-4-3-2-10+1+21969-70: -3.9 (Box CraftedPM estimate)-3.9 '701970-71: -1.2 (Box CraftedPM estimate)-1.2 '711971-72: -0.7 (Box CraftedPM estimate)-0.7 '721972-73: 1.0 (Box CraftedPM estimate)1.0 '731973-74: -0.1 (Box CraftedPM estimate)-0.1 '74