Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | SEA | 24 | 70 | 12.6 | 1.7 - 4.1 | 40.9 | 0.0 - 0.2 | 8.3 | 0.6 - 1.1 | 59.5 | 1.3 | 1.0 | 0.6 | 0.0 | 1.2 | 0.9 | 4.0 |
| 1986-87SS | SEA | 25 | 60 | 7.8 | 1.3 - 2.9 | 42.6 | 0.0 - 0.2 | 10.0 | 0.5 - 0.7 | 70.5 | 0.8 | 1.1 | 0.3 | 0.0 | 1.0 | 0.5 | 3.0 |
| 1987-88SS | LAC | 26 | 2 | 11.5 | 1.5 - 3.5 | 42.9 | 0.0 - 0.0 | — | 1.5 - 2.0 | 75.0 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 1.0 | 4.5 |
| Career | 132 | 10.4 | 1.5 - 3.6 | 41.6 | 0.0 - 0.2 | 9.1 | 0.6 - 0.9 | 63.9 | 1.1 | 1.0 | 0.5 | 0.0 | 1.1 | 0.7 | 3.6 |
SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | SEA | 24 | 70 | 12.6 | 1.7 - 4.1 | 40.9 | 0.0 - 0.2 | 8.3 | 0.6 - 1.1 | 59.5 | 1.3 | 1.0 | 0.6 | 0.0 | 1.2 | 0.9 | 4.0 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Michael Phelps's 1985-86.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 83 |
| 2 | Pro | ····-·· | 82 |
| 3 | Pro | ····-·· | 81 |
| 4 | Dahntay Jones | 2005-06 | 80 |
| 5 | Mark Macon | 1991-92 | 80 |
| 6 | Kendall Gill | 2001-02 | 80 |
| 7 | Jason Hart | 2005-06 | 79 |
| 8 | Ed O'Bannon | 1995-96 | 79 |
| 9 | Xavier Henry | 2011-12 | 79 |
| 10 | Anthony Bowie | 1989-90 | 79 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 89 |
| 2 | Pro | ····-·· | 89 |
| 3 | Pro | ····-·· | 88 |
| 4 | Christian Eyenga | 2010-11 | 87 |
| 5 | Jerome Robinson | 2019-20 | 87 |
| 6 | David Roddy | 2022-23 | 86 |
| 7 | Mitchell Butler | 1995-96 | 86 |
| 8 | Josh Jackson | 2021-22 | 86 |
| 9 | Sasha Pavlovic | 2009-10 | 86 |
| 10 | David Roddy | 2023-24 | 85 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 98 |
| 2 | Pro | ····-·· | 96 |
| 3 | Pro | ····-·· | 94 |
| 4 | Jameer Nelson | 2009-10 | 94 |
| 5 | Charles Johnson | 1977-78 | 93 |
| 6 | Jeff Hornacek | 1993-94 | 93 |
| 7 | Ennis Whatley | 1986-87 | 93 |
| 8 | Kenny Anderson | 1999-00 | 93 |
| 9 | Mitchell Wiggins | 1989-90 | 92 |
| 10 | Rodney Stuckey | 2008-09 | 92 |
See the 3 closest matches to Michael Phelps's 1985-86
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.