SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-692 teams22ABA7621.33.3 - 7.443.60.0 - 0.10.02.0 - 3.165.18.31.4——3.21.88.5
INA22ABA2419.03.1 - 6.846.00.0 - 0.10.02.0 - 2.869.17.51.2——2.82.08.2
MNP22ABA5222.33.3 - 7.842.70.0 - 0.00.02.0 - 3.263.58.71.5——3.41.78.7
1969-70PTP23ABA7834.66.4 - 12.949.60.0 - 0.0—3.4 - 4.675.613.53.4——3.93.116.2
1970-71PTC24ABA8333.05.1 - 9.950.90.0 - 0.0—2.8 - 3.776.814.63.2——4.02.913.0
1971-72PTC25ABA8231.94.7 - 8.754.00.0 - 0.0—2.0 - 2.873.012.13.9——3.82.911.4
1972-73CAR26ABA1528.73.9 - 7.949.60.0 - 0.0—2.2 - 2.780.58.12.7——3.21.810.1
1973-74CAR27ABA34.71.0 - 2.737.50.0 - 0.0—0.0 - 0.0—1.70.00.00.00.70.32.0
Career33730.04.8 - 9.649.80.0 - 0.00.02.5 - 3.573.511.93.00.00.03.72.612.1

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 1.8

0+1+2+31968-69: 0.0 (Box CraftedPM estimate)0.0 '691969-70: 2.5 (Box CraftedPM estimate)2.5 '701970-71: 2.6 (Box CraftedPM estimate)2.6 '711971-72: 1.2 (Box CraftedPM estimate)1.2 '72