SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1970-71NYA23ABA8020.23.1 - 6.250.60.1 - 0.141.72.3 - 3.567.53.81.8——2.92.08.7
1971-72NYA24ABA8223.13.0 - 6.645.20.0 - 0.10.02.7 - 3.870.84.01.9——2.61.98.6
1972-73SDA25ABA6930.74.7 - 11.042.90.2 - 0.820.04.1 - 6.267.35.34.0——2.83.013.7
1973-742 teams26ABA3116.72.1 - 4.843.30.1 - 0.150.01.9 - 2.867.42.81.70.60.22.01.96.1
NYA26ABA89.51.1 - 3.037.50.1 - 0.1100.01.1 - 1.960.01.81.30.40.01.11.13.5
CAR26ABA2319.32.4 - 5.544.40.0 - 0.133.32.1 - 3.169.03.21.90.70.32.32.17.0
Career26223.53.4 - 7.445.60.1 - 0.323.42.9 - 4.268.34.22.40.60.22.72.29.7

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.5

-2-10+11970-71: -0.0 (Box CraftedPM estimate)-0.0 '711971-72: -1.4 (Box CraftedPM estimate)-1.4 '721972-73: 0.1 (Box CraftedPM estimate)0.1 '731973-74: -1.3 (Box CraftedPM estimate)-1.3 '74