| Season | Team | Age | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 23 | 19 | 3.5 | 0.7 - 1.3 | 58.3 | 0.1 - 0.4 | 25 | 0.2 - 0.2 | 75 | 1.2 | 0.2 | 0 | 0.2 | 0.6 | 0.1 | 1.7 |
| 2026 | CHA | 23 | 19 | 11.2 | 1.6 - 3.1 | 50.8 | 0.2 - 0.3 | 60 | 1.2 - 1.5 | 79.3 | 3.9 | 0.5 | 0.2 | 0.5 | 1.2 | 0.8 | 4.5 |
| 2027 | CHA | 24 | 2 | 5.7 ↓ | 0 - 1.5 ↓ | 0.0 ↓ | 0 - 1.5 ↓ | 0.0 ↓ | 0 - 0 ↓ | 0.0 ↓ | 1 ↓ | 1.5 ↑ | 0 ↓ | 0.5 – | 1 ↓ | 0 ↓ | 0 ↓ |
| Career | — | — | 40 | 7.3 | 1.1 - 2.1 | 51.2 | 0.1 - 0.4 | 31.3 | 0.7 - 0.8 | 78.8 | 2.5 | 0.4 | 0.1 | 0.4 | 0.9 | 0.5 | 3 |
What do these stats mean? See CraftedPM, skill ratings (SHOOT, Load, Passer Rating, IQ), shooting and box-score stats
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tony Bradley | 80 | |
| 2 | Yanic Konan Niederhäuser | 78 | |
| 3 | Rayan Rupert | 75 | |
| 4 | Dylan Cardwell | 73 | |
| 5 | Cam Christie | 72 | |
| 6 | Hugo González | 71 | |
| 7 | Karlo Matković | 70 | |
| 8 | Noah Penda | 69 | |
| 9 | Ronald Holland II | 68 | |
| 10 | Jamal Cain | 67 | |
| 11 | Colin Castleton | 66 | |
| 12 | Jae'Sean Tate | 66 | |
| 13 | Ariel Hukporti | 66 | |
| 14 | Kobe Brown | 66 | |
| 15 | Nae'Qwan Tomlin | 66 | |
| 16 | Johnny Furphy | 63 | |
| 17 | Nique Clifford | 63 | |
| 18 | Ben Saraf | 62 | |
| 19 | Jahmai Mashack | 62 | |
| 20 | Nick Richards | 60 | |
| 21 | AJ Johnson | 60 | |
| 22 | Zeke Nnaji | 58 | |
| 23 | Jamir Watkins | 58 | |
| 24 | Jarred Vanderbilt | 57 | |
| 25 | Clint Capela | 57 | |
| 26 | Branden Carlson | 57 | |
| 27 | Gradey Dick | 56 | |
| 28 | Adem Bona | 56 | |
| 29 | Cody Williams | 56 | |
| 30 | Matisse Thybulle | 55 | |
| 31 | Andre Drummond | 55 | |
| 32 | Jalen Wilson | 55 | |
| 33 | Precious Achiuwa | 55 | |
| 34 | Spencer Jones | 55 | |
| 35 | Bilal Coulibaly | 54 | |
| 36 | Drake Powell | 54 | |
| 37 | Yves Missi | 54 | |
| 38 | Will Riley | 54 | |
| 39 | Dru Smith | 53 | |
| 40 | Isaiah Jackson | 53 | |
| 41 | Tre Mann | 53 | |
| 42 | Josh Okogie | 53 | |
| 43 | Rasheer Fleming | 53 | |
| 44 | Jaylen Clark | 53 | |
| 45 | P.J. Washington | 53 | |
| 46 | Jase Richardson | 53 | |
| 47 | Mohamed Diawara | 53 | |
| 48 | Jabari Walker | 52 | |
| 49 | Gui Santos | 52 | |
| 50 | Bennedict Mathurin | 52 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Yanic Konan Niederhäuser | 75 | |
| 2 | Branden Carlson | 75 | |
| 3 | Tony Bradley | 73 | |
| 4 | AJ Green | 64 | |
| 5 | Ryan Nembhard | 62 | |
| 6 | Quinten Post | 61 | |
| 7 | Marvin Bagley III | 60 | |
| 8 | Ariel Hukporti | 60 | |
| 9 | Brandon Ingram | 58 | |
| 10 | Micah Potter | 58 | |
| 11 | Mohamed Diawara | 58 | |
| 12 | Kyshawn George | 54 | |
| 13 | Desmond Bane | 53 | |
| 14 | Vít Krejčí | 53 | |
| 15 | Dylan Cardwell | 53 | |
| 16 | Pete Nance | 53 | |
| 17 | Leonard Miller | 52 | |
| 18 | Noah Penda | 52 | |
| 19 | Thomas Bryant | 51 | |
| 20 | Karlo Matković | 50 | |
| 21 | Nae'Qwan Tomlin | 50 | |
| 22 | Bones Hyland | 49 | |
| 23 | Asa Newell | 49 | |
| 24 | Aaron Nesmith | 48 | |
| 25 | Jared McCain | 48 | |
| 26 | T.J. McConnell | 48 | |
| 27 | Daeqwon Plowden | 48 | |
| 28 | Jordan Clarkson | 47 | |
| 29 | Colin Castleton | 47 | |
| 30 | Carter Bryant | 47 | |
| 31 | Rayan Rupert | 47 | |
| 32 | Javon Small | 47 | |
| 33 | Ja Morant | 46 | |
| 34 | Jordan Miller | 46 | |
| 35 | Ben Sheppard | 46 | |
| 36 | Alex Sarr | 46 | |
| 37 | Ryan Rollins | 46 | |
| 38 | Nique Clifford | 46 | |
| 39 | Max Christie | 45 | |
| 40 | Jalen Pickett | 45 | |
| 41 | Simone Fontecchio | 45 | |
| 42 | Pelle Larsson | 45 | |
| 43 | Jamaree Bouyea | 45 | |
| 44 | Jase Richardson | 45 | |
| 45 | Bryce McGowens | 44 | |
| 46 | Jamison Battle | 44 | |
| 47 | Jahmai Mashack | 44 | |
| 48 | Mike Conley | 43 | |
| 49 | Ayo Dosunmu | 43 | |
| 50 | Scoot Henderson | 43 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tony Bradley | 74 | |
| 2 | Yanic Konan Niederhäuser | 73 | |
| 3 | Colin Castleton | 67 | |
| 4 | Branden Carlson | 63 | |
| 5 | Dylan Cardwell | 62 | |
| 6 | Ariel Hukporti | 62 | |
| 7 | Nae'Qwan Tomlin | 62 | |
| 8 | Karlo Matković | 59 | |
| 9 | Rayan Rupert | 58 | |
| 10 | Cam Christie | 58 | |
| 11 | Clint Capela | 57 | |
| 12 | Noah Penda | 57 | |
| 13 | Zeke Nnaji | 56 | |
| 14 | Nique Clifford | 55 | |
| 15 | Leonard Miller | 54 | |
| 16 | Yves Missi | 54 | |
| 17 | Zaccharie Risacher | 54 | |
| 18 | Hugo González | 54 | |
| 19 | Maxime Raynaud | 54 | |
| 20 | Precious Achiuwa | 53 | |
| 21 | Andre Drummond | 52 | |
| 22 | Carter Bryant | 52 | |
| 23 | Asa Newell | 52 | |
| 24 | Isaiah Stewart | 51 | |
| 25 | Bilal Coulibaly | 51 | |
| 26 | Bryce McGowens | 51 | |
| 27 | Nick Richards | 51 | |
| 28 | Dominick Barlow | 51 | |
| 29 | Trayce Jackson-Davis | 51 | |
| 30 | Adem Bona | 51 | |
| 31 | Kel'el Ware | 51 | |
| 32 | Jabari Walker | 50 | |
| 33 | Orlando Robinson | 50 | |
| 34 | Jae'Sean Tate | 50 | |
| 35 | Jamal Cain | 50 | |
| 36 | Isaiah Jackson | 49 | |
| 37 | Ronald Holland II | 48 | |
| 38 | Kelly Oubre Jr. | 48 | |
| 39 | Rasheer Fleming | 48 | |
| 40 | Johnny Furphy | 48 | |
| 41 | Mohamed Diawara | 48 | |
| 42 | Jordan Clarkson | 47 | |
| 43 | Peyton Watson | 47 | |
| 44 | Rudy Gobert | 47 | |
| 45 | P.J. Washington | 47 | |
| 46 | Daeqwon Plowden | 47 | |
| 47 | Kobe Brown | 47 | |
| 48 | Jase Richardson | 47 | |
| 49 | Jahmai Mashack | 47 | |
| 50 | Anthony Gill | 46 |
*Similarity score: 100 means identical. We average the gaps between the two players' scouting percentiles across every category, and each point of average gap costs 2 points (8 points apart = 84). Two random players are about 30 apart (a 40).
Compare to Another PlayerHow the team played with PJ on the floor compared with when PJ sat. Opponent stats show what the other team did in those same minutes.