| Season | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 6.4 | 1 - 3 | 33.3 | 0.5 - 1.9 | 28.6 | 0.2 - 0.2 | 100 | 1.1 | 1.3 | 0.6 | 0.2 | 0.6 | 0.5 | 2.7 |
| 2026 | 15 | 11.8 ↑ | 1.5 - 4.9 ↑ | 30.1 ↓ | 0.8 - 2.6 ↑ | 30.8 ↑ | 0.5 - 0.6 ↑ | 88.9 ↓ | 1.5 ↑ | 2 ↑ | 0.3 ↓ | 0.3 ↑ | 1.1 ↑ | 1 ↑ | 4.3 ↑ |
| Career | 26 | 9.5 | 1.3 - 4.1 | 31.1 | 0.7 - 2.3 | 30.0 | 0.4 - 0.4 | 90.9 | 1.3 | 1.7 | 0.4 | 0.2 | 0.9 | 0.8 | 3.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 41.6% | 3 | |
| SQ | 52.9 | 52 | |
| FTr | 12.3% | 14 | |
| 3PAr | 53.4% | 71 | |
| ORB | 1.5 | 80 | |
| cTOV | 10.4% | 23 | |
| Load | 38.3 | 80 | |
| Creation | 4.7 | 72 | |
| Portability | 1.9 | 19 | |
| Passer Rating | 65 | 98 | |
| CraftedOPM | -1 | 38 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 97 | |
| raDTOV | -0.3 | 24 | |
| DRB | -0.1 | 39 | |
| Rim Defense | 20.6 | 0 | |
| Rim Frequency | 37.5 | 54 | |
| BLKpct | 2 | 67 | |
| rPF | 0.42 | 37 | |
| CraftedDPM | -0.2 | 45 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 177 minutes played during the 2025-26 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Vince Williams Jr. | 90 | |
| 2 | Lonzo Ball | 87 | |
| 3 | Jamal Shead | 84 | |
| 4 | Tyler Kolek | 84 | |
| 5 | Cole Anthony | 84 | |
| 6 | Caleb Love | 84 | |
| 7 | De'Anthony Melton | 83 | |
| 8 | Javon Small | 83 | |
| 9 | Russell Westbrook | 82 | |
| 10 | Bub Carrington | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Anthony Black | 83 | |
| 2 | Reed Sheppard | 82 | |
| 3 | Ben Saraf | 82 | |
| 4 | Bones Hyland | 81 | |
| 5 | Bronny James | 81 | |
| 6 | Mohamed Diawara | 81 | |
| 7 | Devin Carter | 81 | |
| 8 | Jake LaRavia | 80 | |
| 9 | Kevin Huerter | 80 | |
| 10 | Nickeil Alexander-Walker | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ben Saraf | 83 | |
| 2 | Russell Westbrook | 81 | |
| 3 | Bronny James | 81 | |
| 4 | Tyler Kolek | 81 | |
| 5 | Mohamed Diawara | 81 | |
| 6 | De'Anthony Melton | 80 | |
| 7 | Vince Williams Jr. | 80 | |
| 8 | Cole Anthony | 80 | |
| 9 | Javon Small | 80 | |
| 10 | Jamal Shead | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.