| Season | Team | Age | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 24 | 11 | 6.4 | 1 - 3 | 33.3 | 0.5 - 1.9 | 28.6 | 0.2 - 0.2 | 100 | 1.1 | 1.3 | 0.6 | 0.2 | 0.6 | 0.5 | 2.7 |
| 2026 | ATL | 24 | 17 | 12.1 | 1.5 - 4.9 | 31.3 | 0.8 - 2.6 | 31.1 | 0.5 - 0.5 | 88.9 | 1.5 | 1.9 | 0.2 | 0.2 | 1.2 | 1 | 4.4 |
| 2027 | ATL | 25 | 4 | 10.0 ↓ | 1.8 - 4.8 ↑ | 36.8 ↑ | 0.5 - 1.8 ↓ | 28.6 ↓ | 1.3 - 1.3 ↑ | 100.0 ↑ | 2.5 ↑ | 3 ↑ | 0.8 ↑ | 0.3 ↑ | 1.8 ↑ | 0.8 ↓ | 5.3 ↑ |
| Career | — | — | 32 | 9.9 | 1.4 - 4.2 | 32.6 | 0.7 - 2.3 | 30.1 | 0.5 - 0.5 | 93.8 | 1.5 | 1.8 | 0.4 | 0.2 | 1.1 | 0.8 | 3.9 |
What do these stats mean? See CraftedPM, skill ratings (SHOOT, Load, Passer Rating, IQ), shooting and box-score stats
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tre Mann | 77 | |
| 2 | Dru Smith | 74 | |
| 3 | Pat Spencer | 73 | |
| 4 | Walter Clayton Jr. | 72 | |
| 5 | Mohamed Diawara | 71 | |
| 6 | Ryan Nembhard | 71 | |
| 7 | Dennis Schröder | 67 | |
| 8 | Elijah Harkless | 67 | |
| 9 | Caleb Love | 67 | |
| 10 | Bub Carrington | 65 | |
| 11 | Tyler Kolek | 65 | |
| 12 | Jose Alvarado | 64 | |
| 13 | Jamal Shead | 63 | |
| 14 | Kam Jones | 63 | |
| 15 | Ousmane Dieng | 61 | |
| 16 | Jalen Pickett | 61 | |
| 17 | Ben Saraf | 61 | |
| 18 | Jase Richardson | 61 | |
| 19 | Daniss Jenkins | 59 | |
| 20 | Devin Carter | 59 | |
| 21 | Kobe Brown | 59 | |
| 22 | Reece Beekman | 58 | |
| 23 | Terance Mann | 58 | |
| 24 | Justin Edwards | 58 | |
| 25 | Noah Penda | 58 | |
| 26 | Caris LeVert | 57 | |
| 27 | Jordan Hawkins | 57 | |
| 28 | Scoot Henderson | 55 | |
| 29 | Tre Johnson | 55 | |
| 30 | AJ Johnson | 54 | |
| 31 | Dalen Terry | 53 | |
| 32 | Malik Monk | 53 | |
| 33 | Jalen Wilson | 53 | |
| 34 | Danny Wolf | 53 | |
| 35 | Tyus Jones | 52 | |
| 36 | Nikola Jović | 52 | |
| 37 | Rayan Rupert | 52 | |
| 38 | VJ Edgecombe | 51 | |
| 39 | Jordan Goodwin | 51 | |
| 40 | Nique Clifford | 51 | |
| 41 | Jevon Carter | 50 | |
| 42 | Jarace Walker | 50 | |
| 43 | Jared McCain | 50 | |
| 44 | Quenton Jackson | 50 | |
| 45 | Cam Christie | 50 | |
| 46 | Sion James | 50 | |
| 47 | Will Riley | 50 | |
| 48 | Jahmai Mashack | 50 | |
| 49 | De'Anthony Melton | 49 | |
| 50 | Ronald Holland II | 49 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ryan Rollins | 73 | |
| 2 | Mohamed Diawara | 73 | |
| 3 | Jevon Carter | 69 | |
| 4 | Reece Beekman | 68 | |
| 5 | Reed Sheppard | 66 | |
| 6 | Jahmai Mashack | 66 | |
| 7 | Tre Jones | 64 | |
| 8 | Noah Penda | 64 | |
| 9 | T.J. McConnell | 63 | |
| 10 | Vít Krejčí | 62 | |
| 11 | Bones Hyland | 61 | |
| 12 | Ben Saraf | 61 | |
| 13 | Jamal Cain | 61 | |
| 14 | Tyrese Haliburton | 60 | |
| 15 | Devin Carter | 60 | |
| 16 | Kasparas Jakučionis | 60 | |
| 17 | Will Richard | 60 | |
| 18 | LaMelo Ball | 59 | |
| 19 | Rayan Rupert | 59 | |
| 20 | Jase Richardson | 59 | |
| 21 | Tyler Kolek | 58 | |
| 22 | Micah Potter | 57 | |
| 23 | Brandon Williams | 57 | |
| 24 | Quinten Post | 57 | |
| 25 | Javon Small | 57 | |
| 26 | Ben Sheppard | 56 | |
| 27 | Justin Champagnie | 56 | |
| 28 | Darryn Peterson | 56 | |
| 29 | Quenton Jackson | 56 | |
| 30 | Tre Mann | 55 | |
| 31 | Gradey Dick | 55 | |
| 32 | Branden Carlson | 55 | |
| 33 | Elijah Harkless | 55 | |
| 34 | Yanic Konan Niederhäuser | 54 | |
| 35 | Ja'Kobe Walter | 54 | |
| 36 | Daniss Jenkins | 54 | |
| 37 | Tony Bradley | 54 | |
| 38 | Jamaree Bouyea | 54 | |
| 39 | Nae'Qwan Tomlin | 54 | |
| 40 | Scoot Henderson | 53 | |
| 41 | Ja Morant | 52 | |
| 42 | Jeremiah Fears | 52 | |
| 43 | Pete Nance | 52 | |
| 44 | Jose Alvarado | 51 | |
| 45 | Terance Mann | 51 | |
| 46 | Tyrese Maxey | 50 | |
| 47 | Dennis Schröder | 50 | |
| 48 | Pat Spencer | 50 | |
| 49 | Spencer Jones | 50 | |
| 50 | Collin Gillespie | 49 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tre Mann | 70 | |
| 2 | Mohamed Diawara | 68 | |
| 3 | Walter Clayton Jr. | 65 | |
| 4 | Tyler Kolek | 64 | |
| 5 | Pat Spencer | 63 | |
| 6 | Jose Alvarado | 62 | |
| 7 | Dennis Schröder | 62 | |
| 8 | Ben Saraf | 61 | |
| 9 | Dru Smith | 60 | |
| 10 | Jevon Carter | 60 | |
| 11 | Ryan Rollins | 59 | |
| 12 | Elijah Harkless | 59 | |
| 13 | Jase Richardson | 59 | |
| 14 | Jamal Shead | 58 | |
| 15 | Devin Carter | 58 | |
| 16 | Ryan Nembhard | 58 | |
| 17 | Bub Carrington | 57 | |
| 18 | Reece Beekman | 56 | |
| 19 | Daniss Jenkins | 56 | |
| 20 | Caleb Love | 56 | |
| 21 | Tyus Jones | 55 | |
| 22 | Terance Mann | 55 | |
| 23 | Scoot Henderson | 55 | |
| 24 | Darryn Peterson | 54 | |
| 25 | Tre Johnson | 54 | |
| 26 | Noah Penda | 54 | |
| 27 | Ousmane Dieng | 53 | |
| 28 | Caris LeVert | 52 | |
| 29 | Jalen Pickett | 52 | |
| 30 | VJ Edgecombe | 52 | |
| 31 | Jarace Walker | 51 | |
| 32 | De'Anthony Melton | 51 | |
| 33 | Ben Sheppard | 51 | |
| 34 | Kam Jones | 51 | |
| 35 | Javon Small | 51 | |
| 36 | Jahmai Mashack | 51 | |
| 37 | Kevin Huerter | 50 | |
| 38 | Collin Gillespie | 50 | |
| 39 | Quenton Jackson | 50 | |
| 40 | Jeremiah Fears | 50 | |
| 41 | Reed Sheppard | 50 | |
| 42 | Justin Edwards | 50 | |
| 43 | Malik Monk | 49 | |
| 44 | Nikola Jović | 48 | |
| 45 | AJ Johnson | 48 | |
| 46 | Jamaree Bouyea | 48 | |
| 47 | Kasparas Jakučionis | 48 | |
| 48 | Nique Clifford | 48 | |
| 49 | Jalen Suggs | 47 | |
| 50 | Gui Santos | 47 |
*Similarity score: 100 means identical. We average the gaps between the two players' scouting percentiles across every category, and each point of average gap costs 2 points (8 points apart = 84). Two random players are about 30 apart (a 40).
Compare to Another PlayerHow the team played with RayJ on the floor compared with when RayJ sat. Opponent stats show what the other team did in those same minutes.